MSI-Patna Pay Fee NowMSI-Patna
MSI - Patna
Admission Now | Subjects | Classes | Eligibility | Fee-Structure | Site-Map | Available Seats | Exams | Time-Table | Rules | NOTICE BOARD | Attendance | Contact Us
Alumni : Mandakini Study Institute - Patna
1 / 3
2 / 3
3 / 3

Alumni

    MSIPATNA

    MSI - Patna : Alumni

    Students Courses Completed List 2011 - 2023

    S.No Student Name Registration No Remarks Roll No Completed Date
    402/12th Pragati Verma 367802014011 BSEB 2016 | 75.2% - GE 1420122 15-Nov-2015
    C12/12th Saket Kumar XXXXXXXXXXXX JEE-MAIN 2017 | AIR  - 110 - GE 1220123 25-Mar-2017
    C9/9th Ranjeet Kumar XXXXXXXXXXXX CBSE 2017 | 10.0  -CGPA - GE 1220124 25-Mar-2017
    404/COM-A17 Vikas Ranjan 367802014013 BSEB 2017 | 85.2% - GE 1420124 25-Mar-2017
    404/COM-A17 Aniket Chakraborty 367802014017 BSEB 2015 | 81.2% - GE 1420127 25-Mar-2017
    0001/12th/COM-A1 Prince Kumar 367802016001 JEE-MAIN 2017 | AIR  - 3500 - GE 16201601 13-Mar-2017
    0002/12th/COM-A1 Sagar Raj 367802016002 JEE-MAIN 2017 | AIR  - 432 - GE 16201602 13-Mar-2017
    0003/12th/COM-A1 Anupam Himanshu 367802016003 JEE-MAIN 2017 | AIR  - 895 - GE 16201603 03-Nov-2016
    0004/12th/COM-C12 Priyanshu Raj 367802016004 BSEB 2017 | 80.2% - GE 16201604  30-Nov-2016

    Navigation