

Students Attendance : APRIL/2022
LAST UPDATED : 30/04/2022 | 06:30AM
P - Present | H - Holiday | AB - Absent | ND - No Data
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 01-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 01-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 01-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 01-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 01-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 01-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 01-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 01-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 01-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 01-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 01-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 01-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 02-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 02-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 02-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 02-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 02-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 02-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 02-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 02-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 02-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 02-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 02-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 02-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 03-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 03-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 03-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 03-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 03-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 03-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 03-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 03-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 03-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 03-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 03-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 03-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 04-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 04-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 04-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 04-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 04-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 04-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 04-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 04-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 04-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 04-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 04-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 04-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 05-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 05-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 05-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 05-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 05-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 05-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 05-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 05-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 05-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 05-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 05-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 05-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 06-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 06-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 06-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 06-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 06-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 06-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 06-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 06-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 06-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 06-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 06-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 06-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 07-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 07-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 07-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 07-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 07-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 07-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 07-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 07-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 07-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 07-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 07-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 07-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 08-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 08-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 08-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 08-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 08-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 08-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 08-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 08-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 08-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 08-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 08-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 08-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 09-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 09-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 09-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 09-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 09-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 09-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 09-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 09-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 09-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 09-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 09-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 09-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 10-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 10-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 10-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 10-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 10-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 10-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 10-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 10-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 10-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 10-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 10-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 10-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 11-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 11-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 11-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 11-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 11-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 11-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 11-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 11-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 11-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 11-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 11-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 11-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 12-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 12-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 12-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 12-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 12-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 12-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 12-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 12-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 12-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 12-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 12-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 12-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 13-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 13-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 13-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 13-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 13-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 13-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 13-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 13-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 13-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 13-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 13-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 13-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 14-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 14-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 14-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 14-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 14-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 14-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 14-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 14-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 14-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 14-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 14-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 14-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 15-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 15-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 15-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 15-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 15-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 15-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 15-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 15-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 15-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 15-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 15-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 15-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 16-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 16-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 16-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 16-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 16-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 16-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 16-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 16-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 16-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 16-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 16-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 16-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 17-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 17-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 17-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 17-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 17-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 17-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 17-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 17-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 17-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 17-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 17-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 17-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 18-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 18-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 18-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 18-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 18-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 18-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 18-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 18-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 18-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 18-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 18-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 18-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 19-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 19-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 19-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 19-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 19-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 19-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 19-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 19-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 19-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 19-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 19-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 19-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 20-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 20-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 20-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 20-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 20-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 20-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 20-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 20-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 20-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 20-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 20-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 20-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 21-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 21-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 21-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 21-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 21-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 21-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 21-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 21-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 21-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 21-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 21-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 21-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 22-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 22-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 22-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 22-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 22-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 22-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 22-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 22-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 22-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 22-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 22-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 22-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 23-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 23-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 23-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 23-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 23-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 23-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 23-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 23-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 23-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 23-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 23-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 23-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 24-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 24-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 24-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 24-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 24-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 24-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 24-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 24-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 24-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 24-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 24-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 24-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 25-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 25-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 25-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 25-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 25-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 25-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 25-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 25-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 25-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 25-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 25-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 25-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 26-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 26-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 26-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 26-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 26-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 26-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 26-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 26-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 26-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 26-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 26-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 26-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 27-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 27-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 27-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 27-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 27-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 27-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 27-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 27-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 27-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 27-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 27-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 27-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 28-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 28-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 28-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 28-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 28-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 28-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 28-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 28-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 28-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 28-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 28-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 28-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 29-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 29-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 29-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 29-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 29-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 29-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 29-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 29-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 29-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 29-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 29-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 29-04-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 30-04-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 30-04-2022 |
| 03. | ARUSH PRAKASH | 172019151 | P : 30-04-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 30-04-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 30-04-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 30-04-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 30-04-2022 |
| 08. | ROBINS RAJ | 3012202101 | P : 30-04-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | P : 30-04-2022 |
| 10. | ADITYA RAJ | 3012202103 | P : 30-04-2022 |
| 11. | ISHWARI JHA | 1306200801 | P : 30-04-2022 |
| 12. | SHUBHAM KUMAR SINHA | 2802202201 | P : 30-04-2022 |
| 13. | MISTY RAJ | 3004202201 | P : 30-04-2022 |
| 14. | AMIT RAJ | 3004202202 | P : 30-04-2022 |
.png)