CURRICULA 2020 of SECONDARY COURSE | NIOS LIVE Video | ||
S.NO | Topic/PDF files | Video Links |
YouTube Link (Sign Language) |
1. | Hindi (201) | ||
2. | English (202) | ||
3. | Social science (213) | ||
4. | Indian Culture and Heritage (223) | ||
5. | Painting (225) | ||
6. | Data Entry Operations (229) | ||
7. | Home Science (216) | ||
8. | Mathematics (211) | - | |
9. | Science and Technology (212) | - | |
10. | Economics (214) | - | |
11. | Business Studies (215) | - | |
12. | Psychology (222) | - | |
13. | Accountancy (224) | - | |
14. | Sanskrit (209) | - | - |
15. | Urdu (206) | - | - |
16. | Arabic (235) | - | - |
17. | Sindhi (238) | - | - |
18. | Hindustani Music (242) | - | - |
19. | Carnatic Music (243) | - | - |
20. | Persian (236) | - | - |
21. | Veda Adhyayan (245) | - | - |
22. | Sanskrit Vyakarana (246) | - | - |
23. | Bharatiya Darshan (247) | - | - |
24. | Sanskrit Sahitya (248) | - | - |
25. | ENTREPRENEURSHIP (249) | - | - |
Group A: Secondary Course offers a choice of languages i.e English, Hindi, Urdu, Bengali, Telugu, Gujarati, Kannada, Punjabi, Nepali, Assamese, Marathi, Sanskrit, Malayalam, Odia, Arabic, Persian and Tamil.
Group B: Mathematics, Science and Technology, Social Science, Economics, Business Studies, Home Science, Data Entry Operations, Psychology, Indian Culture and Heritage, Accountancy,Painting and Data Entry Operations.
For Certification, a minimum of five subjects including atleast one language or atmost two languages are compulsary. This course is equivalent to the Xth Standard.