MSI-Patna Pay Fee NowMSI-Patna
MSI - Patna
Admission Now | Subjects | Classes | Eligibility | Fee-Structure | Site-Map | Available Seats | Exams | Time-Table | Rules | NOTICE BOARD | Attendance | Contact Us
Students Attendance : APRIL/2021 : Mandakini Study Institute - Patna
1 / 3
2 / 3
3 / 3

Students Attendance : APRIL/2021

Students Attendance : APRIL/2021

LAST UPDATED : 30/04/2021 | 06:00AM

 P - Present  |   H - Holiday   |   AB - Absent |   ND - No Data

S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 01-04-2021
02. ANJALI KUMARI 310820201 P : 01-04-2021
03. RAUSHAN KUMAR 270820201 P : 01-04-2021
04. YUVORAJ SARKAR 130920201 P : 01-04-2021
05. SOURAV KUMAR 051120201 P : 01-04-2021
06. RAHUL RAJ 071120201 P : 01-04-2021
07. AFROZ KHAN 081220201 P : 01-04-2021
08. ANUBHAV KUMAR 107012021 P : 01-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 01-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 02-04-2021
02. ANJALI KUMARI 310820201 P : 02-04-2021
03. RAUSHAN KUMAR 270820201 P : 02-04-2021
04. YUVORAJ SARKAR 130920201 P : 02-04-2021
05. SOURAV KUMAR 051120201 P : 02-04-2021
06. RAHUL RAJ 071120201 P : 02-04-2021
07. AFROZ KHAN 081220201 P : 02-04-2021
08. ANUBHAV KUMAR 107012021 P : 02-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 02-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 03-04-2021
02. ANJALI KUMARI 310820201 P : 03-04-2021
03. RAUSHAN KUMAR 270820201 P : 03-04-2021
04. YUVORAJ SARKAR 130920201 P : 03-04-2021
05. SOURAV KUMAR 051120201 P : 03-04-2021
06. RAHUL RAJ 071120201 P : 03-04-2021
07. AFROZ KHAN 081220201 P : 03-04-2021
08. ANUBHAV KUMAR 107012021 P : 03-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 03-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 04-04-2021
02. ANJALI KUMARI 310820201 P : 04-04-2021
03. RAUSHAN KUMAR 270820201 P : 04-04-2021
04. YUVORAJ SARKAR 130920201 P : 04-04-2021
05. SOURAV KUMAR 051120201 P : 04-04-2021
06. RAHUL RAJ 071120201 P : 04-04-2021
07. AFROZ KHAN 081220201 P : 04-04-2021
08. ANUBHAV KUMAR 107012021 P : 04-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 04-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 05-04-2021
02. ANJALI KUMARI 310820201 P : 05-04-2021
03. RAUSHAN KUMAR 270820201 P : 05-04-2021
04. YUVORAJ SARKAR 130920201 P : 05-04-2021
05. SOURAV KUMAR 051120201 P : 05-04-2021
06. RAHUL RAJ 071120201 P : 05-04-2021
07. AFROZ KHAN 081220201 P : 05-04-2021
08. ANUBHAV KUMAR 107012021 P : 05-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 05-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 06-04-2021
02. ANJALI KUMARI 310820201 P : 06-04-2021
03. RAUSHAN KUMAR 270820201 P : 06-04-2021
04. YUVORAJ SARKAR 130920201 P : 06-04-2021
05. SOURAV KUMAR 051120201 P : 06-04-2021
06. RAHUL RAJ 071120201 P : 06-04-2021
07. AFROZ KHAN 081220201 P : 06-04-2021
08. ANUBHAV KUMAR 107012021 P : 06-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 06-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 07-04-2021
02. ANJALI KUMARI 310820201 P : 07-04-2021
03. RAUSHAN KUMAR 270820201 P : 07-04-2021
04. YUVORAJ SARKAR 130920201 P : 07-04-2021
05. SOURAV KUMAR 051120201 P : 07-04-2021
06. RAHUL RAJ 071120201 P : 07-04-2021
07. AFROZ KHAN 081220201 P : 07-04-2021
08. ANUBHAV KUMAR 107012021 P : 07-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 07-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 08-04-2021
02. ANJALI KUMARI 310820201 P : 08-04-2021
03. RAUSHAN KUMAR 270820201 P : 08-04-2021
04. YUVORAJ SARKAR 130920201 P : 08-04-2021
05. SOURAV KUMAR 051120201 P : 08-04-2021
06. RAHUL RAJ 071120201 P : 08-04-2021
07. AFROZ KHAN 081220201 P : 08-04-2021
08. ANUBHAV KUMAR 107012021 P : 08-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 08-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 09-04-2021
02. ANJALI KUMARI 310820201 P : 09-04-2021
03. RAUSHAN KUMAR 270820201 P : 09-04-2021
04. YUVORAJ SARKAR 130920201 P : 09-04-2021
05. SOURAV KUMAR 051120201 P : 09-04-2021
06. RAHUL RAJ 071120201 P : 09-04-2021
07. AFROZ KHAN 081220201 P : 09-04-2021
08. ANUBHAV KUMAR 107012021 P : 09-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 09-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 10-04-2021
02. ANJALI KUMARI 310820201 P : 10-04-2021
03. RAUSHAN KUMAR 270820201 P : 10-04-2021
04. YUVORAJ SARKAR 130920201 P : 10-04-2021
05. SOURAV KUMAR 051120201 P : 10-04-2021
06. RAHUL RAJ 071120201 P : 10-04-2021
07. AFROZ KHAN 081220201 P : 10-04-2021
08. ANUBHAV KUMAR 107012021 P : 10-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 10-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 11-04-2021
02. ANJALI KUMARI 310820201 P : 11-04-2021
03. RAUSHAN KUMAR 270820201 P : 11-04-2021
04. YUVORAJ SARKAR 130920201 P : 11-04-2021
05. SOURAV KUMAR 051120201 P : 11-04-2021
06. RAHUL RAJ 071120201 P : 11-04-2021
07. AFROZ KHAN 081220201 P : 11-04-2021
08. ANUBHAV KUMAR 107012021 P : 11-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 11-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 12-04-2021
02. ANJALI KUMARI 310820201 P : 12-04-2021
03. RAUSHAN KUMAR 270820201 P : 12-04-2021
04. YUVORAJ SARKAR 130920201 P : 12-04-2021
05. SOURAV KUMAR 051120201 P : 12-04-2021
06. RAHUL RAJ 071120201 P : 12-04-2021
07. AFROZ KHAN 081220201 P : 12-04-2021
08. ANUBHAV KUMAR 107012021 P : 12-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 P : 12-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 13-04-2021
02. ANJALI KUMARI 310820201 H : 13-04-2021
03. RAUSHAN KUMAR 270820201 H : 13-04-2021
04. YUVORAJ SARKAR 130920201 H : 13-04-2021
05. SOURAV KUMAR 051120201 H : 13-04-2021
06. RAHUL RAJ 071120201 H : 13-04-2021
07. AFROZ KHAN 081220201 H : 13-04-2021
08. ANUBHAV KUMAR 107012021 H : 13-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 13-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 14-04-2021
02. ANJALI KUMARI 310820201 H : 14-04-2021
03. RAUSHAN KUMAR 270820201 H : 14-04-2021
04. YUVORAJ SARKAR 130920201 H : 14-04-2021
05. SOURAV KUMAR 051120201 H : 14-04-2021
06. RAHUL RAJ 071120201 H : 14-04-2021
07. AFROZ KHAN 081220201 H : 14-04-2021
08. ANUBHAV KUMAR 107012021 H : 14-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 14-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 15-04-2021
02. ANJALI KUMARI 310820201 H : 15-04-2021
03. RAUSHAN KUMAR 270820201 H : 15-04-2021
04. YUVORAJ SARKAR 130920201 H : 15-04-2021
05. SOURAV KUMAR 051120201 H : 15-04-2021
06. RAHUL RAJ 071120201 H : 15-04-2021
07. AFROZ KHAN 081220201 H : 15-04-2021
08. ANUBHAV KUMAR 107012021 H : 15-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 15-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 16-04-2021
02. ANJALI KUMARI 310820201 H : 16-04-2021
03. RAUSHAN KUMAR 270820201 H : 16-04-2021
04. YUVORAJ SARKAR 130920201 H : 16-04-2021
05. SOURAV KUMAR 051120201 H : 16-04-2021
06. RAHUL RAJ 071120201 H : 16-04-2021
07. AFROZ KHAN 081220201 H : 16-04-2021
08. ANUBHAV KUMAR 107012021 H : 16-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 16-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 17-04-2021
02. ANJALI KUMARI 310820201 H : 17-04-2021
03. RAUSHAN KUMAR 270820201 H : 17-04-2021
04. YUVORAJ SARKAR 130920201 H : 17-04-2021
05. SOURAV KUMAR 051120201 H : 17-04-2021
06. RAHUL RAJ 071120201 H : 17-04-2021
07. AFROZ KHAN 081220201 H : 17-04-2021
08. ANUBHAV KUMAR 107012021 H : 17-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 17-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 18-04-2021
02. ANJALI KUMARI 310820201 H : 18-04-2021
03. RAUSHAN KUMAR 270820201 H : 18-04-2021
04. YUVORAJ SARKAR 130920201 H : 18-04-2021
05. SOURAV KUMAR 051120201 H : 18-04-2021
06. RAHUL RAJ 071120201 H : 18-04-2021
07. AFROZ KHAN 081220201 H : 18-04-2021
08. ANUBHAV KUMAR 107012021 H : 18-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 18-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 19-04-2021
02. ANJALI KUMARI 310820201 H : 19-04-2021
03. RAUSHAN KUMAR 270820201 H : 19-04-2021
04. YUVORAJ SARKAR 130920201 H : 19-04-2021
05. SOURAV KUMAR 051120201 H : 19-04-2021
06. RAHUL RAJ 071120201 H : 19-04-2021
07. AFROZ KHAN 081220201 H : 19-04-2021
08. ANUBHAV KUMAR 107012021 H : 19-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 19-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 20-04-2021
02. ANJALI KUMARI 310820201 H : 20-04-2021
03. RAUSHAN KUMAR 270820201 H : 20-04-2021
04. YUVORAJ SARKAR 130920201 H : 20-04-2021
05. SOURAV KUMAR 051120201 H : 20-04-2021
06. RAHUL RAJ 071120201 H : 20-04-2021
07. AFROZ KHAN 081220201 H : 20-04-2021
08. ANUBHAV KUMAR 107012021 H : 20-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 20-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 21-04-2021
02. ANJALI KUMARI 310820201 H : 21-04-2021
03. RAUSHAN KUMAR 270820201 H : 21-04-2021
04. YUVORAJ SARKAR 130920201 H : 21-04-2021
05. SOURAV KUMAR 051120201 H : 21-04-2021
06. RAHUL RAJ 071120201 H : 21-04-2021
07. AFROZ KHAN 081220201 H : 21-04-2021
08. ANUBHAV KUMAR 107012021 H : 21-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 21-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 22-04-2021
02. ANJALI KUMARI 310820201 H : 22-04-2021
03. RAUSHAN KUMAR 270820201 H : 22-04-2021
04. YUVORAJ SARKAR 130920201 H : 22-04-2021
05. SOURAV KUMAR 051120201 H : 22-04-2021
06. RAHUL RAJ 071120201 H : 22-04-2021
07. AFROZ KHAN 081220201 H : 22-04-2021
08. ANUBHAV KUMAR 107012021 H : 22-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 22-04-2021
10. RISHU KUMAR 0122042021 H : 22-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 23-04-2021
02. ANJALI KUMARI 310820201 H : 23-04-2021
03. RAUSHAN KUMAR 270820201 H : 23-04-2021
04. YUVORAJ SARKAR 130920201 H : 23-04-2021
05. SOURAV KUMAR 051120201 H : 23-04-2021
06. RAHUL RAJ 071120201 H : 23-04-2021
07. AFROZ KHAN 081220201 H : 23-04-2021
08. ANUBHAV KUMAR 107012021 H : 23-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 23-04-2021
10. RISHU KUMAR 0122042021 H : 23-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 24-04-2021
02. ANJALI KUMARI 310820201 H : 24-04-2021
03. RAUSHAN KUMAR 270820201 H : 24-04-2021
04. YUVORAJ SARKAR 130920201 H : 24-04-2021
05. SOURAV KUMAR 051120201 H : 24-04-2021
06. RAHUL RAJ 071120201 H : 24-04-2021
07. AFROZ KHAN 081220201 H : 24-04-2021
08. ANUBHAV KUMAR 107012021 H : 24-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 24-04-2021
10. RISHU KUMAR 0122042021 H : 24-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 25-04-2021
02. ANJALI KUMARI 310820201 H : 25-04-2021
03. RAUSHAN KUMAR 270820201 H : 25-04-2021
04. YUVORAJ SARKAR 130920201 H : 25-04-2021
05. SOURAV KUMAR 051120201 H : 25-04-2021
06. RAHUL RAJ 071120201 H : 25-04-2021
07. AFROZ KHAN 081220201 H : 25-04-2021
08. ANUBHAV KUMAR 107012021 H : 25-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 25-04-2021
10. RISHU KUMAR 0122042021 H : 25-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 26-04-2021
02. ANJALI KUMARI 310820201 H : 26-04-2021
03. RAUSHAN KUMAR 270820201 H : 26-04-2021
04. YUVORAJ SARKAR 130920201 P : 26-04-2021
05. SOURAV KUMAR 051120201 H : 26-04-2021
06. RAHUL RAJ 071120201 H : 26-04-2021
07. AFROZ KHAN 081220201 H : 26-04-2021
08. ANUBHAV KUMAR 107012021 H : 26-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 26-04-2021
10. RISHU KUMAR 0122042021 H : 26-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 27-04-2021
02. ANJALI KUMARI 310820201 H : 27-04-2021
03. RAUSHAN KUMAR 270820201 H : 27-04-2021
04. YUVORAJ SARKAR 130920201 P : 27-04-2021
05. SOURAV KUMAR 051120201 H : 27-04-2021
06. RAHUL RAJ 071120201 H : 27-04-2021
07. AFROZ KHAN 081220201 H : 27-04-2021
08. ANUBHAV KUMAR 107012021 H : 27-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 27-04-2021
10. RISHU KUMAR 0122042021 P : 27-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 28-04-2021
02. ANJALI KUMARI 310820201 H : 28-04-2021
03. RAUSHAN KUMAR 270820201 H : 28-04-2021
04. YUVORAJ SARKAR 130920201 P : 28-04-2021
05. SOURAV KUMAR 051120201 H : 28-04-2021
06. RAHUL RAJ 071120201 H : 28-04-2021
07. AFROZ KHAN 081220201 H : 28-04-2021
08. ANUBHAV KUMAR 107012021 H : 28-04-2021
09. PRADHYUMAN SHRIDHAR 200120211 H : 28-04-2021
10. RISHU KUMAR 0122042021 P : 28-04-2021
       
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 ND : 29-04-2021
02. ANJALI KUMARI 310820201 ND : 29-04-2021
03. RAUSHAN KUMAR 270820201 ND : 29-04-2021
04. YUVORAJ SARKAR 130920201 ND : 29-04-2021
05. SOURAV KUMAR 051120201 ND : 29-04-2021
06. RAHUL RAJ 071120201 ND : 29-04-2021
07. AFROZ KHAN 081220201 ND : 29-04-2021
08. RISHU KUMAR 0122042021 ND : 29-04-2021
09. ANUBHAV KUMAR 107012021 ND : 29-04-2021
10. PRADHYUMAN SHRIDHAR 200120211 ND : 29-04-2021
       

Navigation