

Students Attendance : MARCH/2021
LAST UPDATED : 31/03/2021 | 06:00AM
P - Present | H - Holiday | AB - Absent | ND - No Data
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | AB : 01-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 01-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 01-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 01-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 01-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 01-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 01-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 01-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 01-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 02-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 02-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 02-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 02-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 02-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 02-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 02-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 02-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 02-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 03-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 03-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 03-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 03-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 03-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 03-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 03-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 03-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 03-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 04-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 04-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 04-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 04-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 04-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 04-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 04-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 04-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 04-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 05-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 05-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 05-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 05-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 05-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 05-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 05-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 05-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 05-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 06-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 06-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 06-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 06-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 06-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 06-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 06-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 06-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 06-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 07-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 07-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 07-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 07-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 07-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 07-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 07-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 07-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 07-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 08-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 08-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 08-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 08-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 08-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 08-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 08-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 08-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 08-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 09-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 09-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 09-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 09-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 09-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 09-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 09-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 09-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 09-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 10-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 10-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 10-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 10-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 10-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 10-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 10-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 10-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 10-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 11-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 11-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 11-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 11-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 11-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 11-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 11-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 11-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 11-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 12-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 12-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 12-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 12-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 12-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 12-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 12-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 12-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 12-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 13-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 13-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 13-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 13-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 13-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 13-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 13-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 13-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 13-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 14-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 14-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 14-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 14-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 14-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 14-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 14-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 14-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 14-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 15-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 15-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 15-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 15-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 15-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 15-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 15-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 15-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 15-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 16-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 16-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 16-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 16-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 16-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 16-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 16-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 16-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 16-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 17-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 17-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 17-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 17-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 17-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 17-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 17-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 17-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 17-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 18-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 18-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 18-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 18-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 18-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 18-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 18-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 18-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 18-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 19-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 19-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 19-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 19-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 19-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 19-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 19-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 19-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 19-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 20-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 20-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 20-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 20-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 20-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 20-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 20-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 20-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 20-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 21-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 21-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 21-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 21-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 21-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 21-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 21-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 21-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 21-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 22-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 22-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 22-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 22-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 22-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 22-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 22-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 22-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 22-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 23-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 23-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 23-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 23-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 23-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 23-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 23-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 23-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 23-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 24-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 24-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 24-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 24-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 24-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 24-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 24-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 24-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 24-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 25-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 25-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 25-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 25-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 25-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 25-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 25-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 25-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 25-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 26-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 26-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 26-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 26-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 26-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 26-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 26-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 26-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 26-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 27-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 27-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 27-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 27-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 27-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 27-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 27-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 27-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 27-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 28-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 28-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 28-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 28-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 28-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 28-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 28-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 28-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 28-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 29-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 29-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 29-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 29-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 29-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 29-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 29-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 29-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 29-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 30-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 30-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 30-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 30-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 30-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 30-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 30-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 30-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 30-03-2021 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | NIDHI VIDYARTHI | 17201759 | P : 31-03-2021 |
| 02. | ANJALI KUMARI | 310820201 | P : 31-03-2021 |
| 03. | RAUSHAN KUMAR | 270820201 | P : 31-03-2021 |
| 04. | YUVORAJ SARKAR | 130920201 | P : 31-03-2021 |
| 05. | SOURAV KUMAR | 051120201 | P : 31-03-2021 |
| 06. | RAHUL RAJ | 071120201 | P : 31-03-2021 |
| 07. | AFROZ KHAN | 081220201 | P : 31-03-2021 |
| 08. | ANUBHAV KUMAR | 107012021 | P : 31-03-2021 |
| 09. | PRADHYUMAN SHRIDHAR | 200120211 | P : 31-03-2021 |
.png)