MSI-Patna Pay Fee NowMSI-Patna
MSI - Patna
Admission Now | Subjects | Classes | Eligibility | Fee-Structure | Site-Map | Available Seats | Exams | Time-Table | Rules | NOTICE BOARD | Attendance | Contact Us
Students Attendance : NOVEMBER/2021 : Mandakini Study Institute - Patna
1 / 3
2 / 3
3 / 3

Students Attendance : NOVEMBER/2021

Students Attendance : NOVEMBER/2021

LAST UPDATED : 28/11/2021 | 06:30AM

 P - Present  |   H - Holiday   |   AB - Absent |   ND - No Data

S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 01-11-2021
02. YUVORAJ SARKAR 130920201 P : 01-11-2021
03. AFROZ KHAN 081220201 P : 01-11-2021
04. RISHU KUMAR 0122042021 AB : 01-11-2021
05. ANUBHAV KUMAR 107012021 P : 01-11-2021
06. ARUSH PRAKASH 172019151 P : 01-11-2021
07. SWARNIM ALOK JYOTI 0408202101 AB : 01-11-2021
08. RISHAV JHA 2409202101 P : 01-11-2021
09. SURJIT KUMAR 300920201 P : 01-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 P : 02-11-2021
02. YUVORAJ SARKAR 130920201 P : 02-11-2021
03. AFROZ KHAN 081220201 P : 02-11-2021
04. RISHU KUMAR 0122042021 P : 02-11-2021
05. ANUBHAV KUMAR 107012021 P : 02-11-2021
06. ARUSH PRAKASH 172019151 P : 02-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 02-11-2021
08. RISHAV JHA 2409202101 P : 02-11-2021
09. SURJIT KUMAR 300920201 P : 02-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 03-11-2021
02. YUVORAJ SARKAR 130920201 H : 03-11-2021
03. AFROZ KHAN 081220201 H : 03-11-2021
04. RISHU KUMAR 0122042021 H : 03-11-2021
05. ANUBHAV KUMAR 107012021 H : 03-11-2021
06. ARUSH PRAKASH 172019151 H : 03-11-2021
07. SWARNIM ALOK JYOTI 0408202101 H : 03-11-2021
08. RISHAV JHA 2409202101 H : 03-11-2021
09. SURJIT KUMAR 300920201 H : 03-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 04-11-2021
02. YUVORAJ SARKAR 130920201 H : 04-11-2021
03. AFROZ KHAN 081220201 H : 04-11-2021
04. RISHU KUMAR 0122042021 H : 04-11-2021
05. ANUBHAV KUMAR 107012021 H : 04-11-2021
06. ARUSH PRAKASH 172019151 H : 04-11-2021
07. SWARNIM ALOK JYOTI 0408202101 H : 04-11-2021
08. RISHAV JHA 2409202101 H : 04-11-2021
09. SURJIT KUMAR 300920201 H : 04-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 H : 05-11-2021
02. YUVORAJ SARKAR 130920201 H : 05-11-2021
03. AFROZ KHAN 081220201 H : 05-11-2021
04. RISHU KUMAR 0122042021 H : 05-11-2021
05. ANUBHAV KUMAR 107012021 H : 05-11-2021
06. ARUSH PRAKASH 172019151 H : 05-11-2021
07. SWARNIM ALOK JYOTI 0408202101 H : 05-11-2021
08. RISHAV JHA 2409202101 H : 05-11-2021
09. SURJIT KUMAR 300920201 H : 05-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 06-11-2021
02. YUVORAJ SARKAR 130920201 P : 06-11-2021
03. AFROZ KHAN 081220201 P : 06-11-2021
04. RISHU KUMAR 0122042021 P : 06-11-2021
05. ANUBHAV KUMAR 107012021 P : 06-11-2021
06. ARUSH PRAKASH 172019151 AB : 06-11-2021
07. SWARNIM ALOK JYOTI 0408202101 AB : 06-11-2021
08. RISHAV JHA 2409202101 P : 06-11-2021
09. SURJIT KUMAR 300920201 AB : 06-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 13-11-2021
02. YUVORAJ SARKAR 130920201 P : 13-11-2021
03. AFROZ KHAN 081220201 P : 13-11-2021
04. RISHU KUMAR 0122042021 P : 13-11-2021
05. ANUBHAV KUMAR 107012021 P : 13-11-2021
06. ARUSH PRAKASH 172019151 P : 13-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 13-11-2021
08. RISHAV JHA 2409202101 AB : 13-11-2021
09. SURJIT KUMAR 300920201 P : 13-11-2021
10. KUSHAGRA AMAN 1311202101 P : 13-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 14-11-2021
02. YUVORAJ SARKAR 130920201 P : 14-11-2021
03. AFROZ KHAN 081220201 P : 14-11-2021
04. RISHU KUMAR 0122042021 P : 14-11-2021
05. ANUBHAV KUMAR 107012021 P : 14-11-2021
06. ARUSH PRAKASH 172019151 P : 14-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 14-11-2021
08. RISHAV JHA 2409202101 AB : 14-11-2021
09. SURJIT KUMAR 300920201 P : 14-11-2021
10. KUSHAGRA AMAN 1311202101 P : 14-11-2021
11. RITU RAJ 1411202101 P : 14-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 20-11-2021
02. YUVORAJ SARKAR 130920201 P : 20-11-2021
03. AFROZ KHAN 081220201 P : 20-11-2021
04. RISHU KUMAR 0122042021 AB : 20-11-2021
05. ANUBHAV KUMAR 107012021 P : 20-11-2021
06. ARUSH PRAKASH 172019151 P : 20-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 20-11-2021
08. RISHAV JHA 2409202101 P : 20-11-2021
09. SURJIT KUMAR 300920201 P : 20-11-2021
10. KUSHAGRA AMAN 1311202101 P : 20-11-2021
11. RITU RAJ 1411202101 P : 20-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 21-11-2021
02. YUVORAJ SARKAR 130920201 P : 21-11-2021
03. AFROZ KHAN 081220201 P : 21-11-2021
04. RISHU KUMAR 0122042021 AB : 21-11-2021
05. ANUBHAV KUMAR 107012021 P : 21-11-2021
06. ARUSH PRAKASH 172019151 P : 21-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 21-11-2021
08. RISHAV JHA 2409202101 P : 21-11-2021
09. SURJIT KUMAR 300920201 P : 21-11-2021
10. KUSHAGRA AMAN 1311202101 P : 21-11-2021
11. RITU RAJ 1411202101 P : 21-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 22-11-2021
02. YUVORAJ SARKAR 130920201 P : 22-11-2021
03. AFROZ KHAN 081220201 P : 22-11-2021
04. RISHU KUMAR 0122042021 AB : 22-11-2021
05. ANUBHAV KUMAR 107012021 P : 22-11-2021
06. ARUSH PRAKASH 172019151 P : 22-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 22-11-2021
08. RISHAV JHA 2409202101 P : 22-11-2021
09. SURJIT KUMAR 300920201 P : 22-11-2021
10. KUSHAGRA AMAN 1311202101 P : 22-11-2021
11. RITU RAJ 1411202101 P : 22-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 23-11-2021
02. YUVORAJ SARKAR 130920201 P : 23-11-2021
03. AFROZ KHAN 081220201 P : 23-11-2021
04. RISHU KUMAR 0122042021 AB : 23-11-2021
05. ANUBHAV KUMAR 107012021 P : 23-11-2021
06. ARUSH PRAKASH 172019151 P : 23-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 23-11-2021
08. RISHAV JHA 2409202101 P : 23-11-2021
09. SURJIT KUMAR 300920201 P : 23-11-2021
10. KUSHAGRA AMAN 1311202101 P : 23-11-2021
11. RITU RAJ 1411202101 P : 23-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 24-11-2021
02. YUVORAJ SARKAR 130920201 P : 24-11-2021
03. AFROZ KHAN 081220201 P : 24-11-2021
04. RISHU KUMAR 0122042021 AB : 24-11-2021
05. ANUBHAV KUMAR 107012021 P : 24-11-2021
06. ARUSH PRAKASH 172019151 P : 24-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 24-11-2021
08. RISHAV JHA 2409202101 P : 24-11-2021
09. SURJIT KUMAR 300920201 P : 24-11-2021
10. KUSHAGRA AMAN 1311202101 P : 24-11-2021
11. RITU RAJ 1411202101 P : 24-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 25-11-2021
02. YUVORAJ SARKAR 130920201 P : 25-11-2021
03. AFROZ KHAN 081220201 P : 25-11-2021
04. RISHU KUMAR 0122042021 AB : 25-11-2021
05. ANUBHAV KUMAR 107012021 P : 25-11-2021
06. ARUSH PRAKASH 172019151 P : 25-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 25-11-2021
08. RISHAV JHA 2409202101 P : 25-11-2021
09. SURJIT KUMAR 300920201 P : 25-11-2021
10. KUSHAGRA AMAN 1311202101 P : 25-11-2021
11. RITU RAJ 1411202101 P : 25-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 26-11-2021
02. YUVORAJ SARKAR 130920201 P : 26-11-2021
03. AFROZ KHAN 081220201 P : 26-11-2021
04. RISHU KUMAR 0122042021 AB : 26-11-2021
05. ANUBHAV KUMAR 107012021 P : 26-11-2021
06. ARUSH PRAKASH 172019151 P : 26-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 26-11-2021
08. RISHAV JHA 2409202101 P : 26-11-2021
09. SURJIT KUMAR 300920201 P : 26-11-2021
10. KUSHAGRA AMAN 1311202101 P : 26-11-2021
11. RITU RAJ 1411202101 P : 26-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 27-11-2021
02. YUVORAJ SARKAR 130920201 P : 27-11-2021
03. AFROZ KHAN 081220201 P : 27-11-2021
04. RISHU KUMAR 0122042021 AB : 27-11-2021
05. ANUBHAV KUMAR 107012021 P : 27-11-2021
06. ARUSH PRAKASH 172019151 P : 27-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 27-11-2021
08. RISHAV JHA 2409202101 P : 27-11-2021
09. SURJIT KUMAR 300920201 P : 27-11-2021
10. KUSHAGRA AMAN 1311202101 P : 27-11-2021
11. RITU RAJ 1411202101 P : 27-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 28-11-2021
02. YUVORAJ SARKAR 130920201 P : 28-11-2021
03. AFROZ KHAN 081220201 P : 28-11-2021
04. RISHU KUMAR 0122042021 AB : 28-11-2021
05. ANUBHAV KUMAR 107012021 P : 28-11-2021
06. ARUSH PRAKASH 172019151 P : 28-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 28-11-2021
08. RISHAV JHA 2409202101 P : 28-11-2021
09. SURJIT KUMAR 300920201 P : 28-11-2021
10. KUSHAGRA AMAN 1311202101 P : 28-11-2021
11. RITU RAJ 1411202101 P : 28-11-2021
S.NO Student Name Roll No Attendance  /  Date
01. NIDHI VIDYARTHI 17201759 AB : 29-11-2021
02. YUVORAJ SARKAR 130920201 P : 29-11-2021
03. AFROZ KHAN 081220201 P : 29-11-2021
04. RISHU KUMAR 0122042021 AB : 29-11-2021
05. ANUBHAV KUMAR 107012021 P : 29-11-2021
06. ARUSH PRAKASH 172019151 P : 29-11-2021
07. SWARNIM ALOK JYOTI 0408202101 P : 29-11-2021
08. RISHAV JHA 2409202101 P : 29-11-2021
09. SURJIT KUMAR 300920201 P : 29-11-2021
10. KUSHAGRA AMAN 1311202101 P : 29-11-2021
11. RITU RAJ 1411202101 P : 29-11-2021

Navigation