

Students Attendance : JANUARY/2022
LAST UPDATED : 31/01/2022 | 06:30AM
P - Present | H - Holiday | AB - Absent | ND - No Data
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 01-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 01-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 01-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 01-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 01-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 01-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 01-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 01-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | H : 01-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | H : 01-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | H : 01-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 02-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 02-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 02-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 02-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 02-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 02-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 02-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 02-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | H : 02-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | H : 02-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | H : 02-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 03-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 03-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 03-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 03-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 03-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 03-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 03-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 03-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | H : 03-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | H : 03-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | H : 03-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 04-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 04-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 04-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 04-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 04-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 04-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 04-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 04-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | H : 04-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | H : 04-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | H : 04-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 05-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 05-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 05-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 05-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 05-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 05-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 05-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 05-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | H : 05-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | H : 05-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | H : 05-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 06-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 06-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 06-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 06-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 06-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 06-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 06-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 06-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | H : 06-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | H : 06-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | H : 06-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 07-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 07-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | AB : 07-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 07-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 07-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 07-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 07-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 07-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | P : 07-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | AB : 07-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | AB : 07-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | P : 08-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | P : 08-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | AB : 08-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | P : 08-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | P : 08-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | P : 08-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | P : 08-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 08-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | P : 08-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | AB : 08-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | AB : 08-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 09-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 09-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 09-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 09-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 09-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 09-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 09-01-2022 |
| 08. | RITU RAJ | 1411202101 | H : 09-01-2022 |
| 09. | ROBINS RAJ | 3012202101 | H : 09-01-2022 |
| 10. | JITENDRA KUMAR | 3012202102 | H : 09-01-2022 |
| 11. | ADITYA RAJ | 3012202103 | H : 09-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 10-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 10-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 10-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 10-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 10-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 10-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 10-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 10-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 10-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 10-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 11-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 11-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 11-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 11-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 11-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 11-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 11-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 11-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 11-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 11-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 12-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 12-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 12-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 12-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 12-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 12-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 12-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 12-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 12-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 12-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 13-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 13-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 13-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 13-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 13-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 13-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 13-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 13-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 13-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 13-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 14-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 14-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 14-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 14-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 14-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 14-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 14-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 14-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 14-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 14-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 15-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 15-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 15-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 15-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 15-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 15-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 15-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 15-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 15-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 15-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 16-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 16-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 16-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 16-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 16-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 16-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 16-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 16-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 16-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 16-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 17-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 17-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 17-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 17-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 17-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 17-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 17-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 17-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 17-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 17-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 18-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 18-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 18-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 18-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 18-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 18-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 18-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 18-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 18-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 18-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 19-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 19-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 19-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 19-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 19-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 19-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 19-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 19-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 19-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 19-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 20-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 20-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 20-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 20-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 20-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 20-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 20-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 20-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 20-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 20-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 21-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 21-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 21-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 21-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 21-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 21-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 21-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 21-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 21-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 21-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 22-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 22-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 22-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 22-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 22-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 22-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 22-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 22-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 22-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 22-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 23-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 23-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 23-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 23-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 23-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 23-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 23-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 23-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 23-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 23-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 24-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 24-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 24-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 24-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 24-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 24-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 24-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 24-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 24-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 24-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 25-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 25-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 25-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 25-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 25-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 25-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 25-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 25-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 25-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 25-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 26-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 26-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 26-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 26-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 26-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 26-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 26-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 26-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 26-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 26-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 27-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 27-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 27-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 27-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 27-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 27-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 27-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 27-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 27-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 27-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 28-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 28-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 28-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 28-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 28-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 28-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 28-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 28-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 28-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 28-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 29-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 29-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 29-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 29-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 29-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 29-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 29-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 29-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 29-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 29-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 30-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 30-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 30-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 30-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 30-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 30-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 30-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 30-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 30-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 30-01-2022 |
| S.NO | Student Name | Roll No | Attendance / Date |
| 01. | YUVORAJ SARKAR | 130920201 | H : 31-01-2022 |
| 02. | RISHU KUMAR | 0122042021 | H : 31-01-2022 |
| 03. | ARUSH PRAKASH | 172019151 | H : 31-01-2022 |
| 04. | SWARNIM ALOK JYOTI | 0408202101 | H : 31-01-2022 |
| 05. | SURJIT KUMAR | 300920201 | H : 31-01-2022 |
| 06. | NIDHI VIDYARTHI | 17201759 | H : 31-01-2022 |
| 07. | ABRAR MALIK | 0912202101 | H : 31-01-2022 |
| 08. | ROBINS RAJ | 3012202101 | H : 31-01-2022 |
| 09. | JITENDRA KUMAR | 3012202102 | H : 31-01-2022 |
| 10. | ADITYA RAJ | 3012202103 | H : 31-01-2022 |
.png)