MSI-Patna Pay Fee NowMSI-Patna
MSI - Patna
Admission Now | Subjects | Classes | Eligibility | Fee-Structure | Site-Map | Available Seats | Exams | Time-Table | Rules | NOTICE BOARD | Attendance | Contact Us
Students Attendance : FEBRUARY/2022 : Mandakini Study Institute - Patna
1 / 3
2 / 3
3 / 3

Students Attendance : FEBRUARY/2022

Students Attendance : FEBRUARY/2022

LAST UPDATED : 28/02/2022 | 06:30AM

 P - Present  |   H - Holiday   |   AB - Absent |   ND - No Data

S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 01-02-2022
02. RISHU KUMAR 0122042021 H : 01-02-2022
03. ARUSH PRAKASH 172019151 H : 01-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 01-02-2022
05. SURJIT KUMAR 300920201 H : 01-02-2022
06. NIDHI VIDYARTHI 17201759 H : 01-02-2022
07. ABRAR MALIK 0912202101 H : 01-02-2022
08. ROBINS RAJ 3012202101 H : 01-02-2022
09. JITENDRA KUMAR 3012202102 H : 01-02-2022
10. ADITYA RAJ 3012202103 H : 01-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 02-02-2022
02. RISHU KUMAR 0122042021 H : 02-02-2022
03. ARUSH PRAKASH 172019151 H : 02-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 02-02-2022
05. SURJIT KUMAR 300920201 H : 02-02-2022
06. NIDHI VIDYARTHI 17201759 H : 02-02-2022
07. ABRAR MALIK 0912202101 H : 02-02-2022
08. ROBINS RAJ 3012202101 H : 02-02-2022
09. JITENDRA KUMAR 3012202102 H : 02-02-2022
10. ADITYA RAJ 3012202103 H : 02-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 03-02-2022
02. RISHU KUMAR 0122042021 P : 03-02-2022
03. ARUSH PRAKASH 172019151 P : 03-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 03-02-2022
05. SURJIT KUMAR 300920201 P : 03-02-2022
06. NIDHI VIDYARTHI 17201759 P : 03-02-2022
07. ABRAR MALIK 0912202101 P : 03-02-2022
08. ROBINS RAJ 3012202101 P : 03-02-2022
09. JITENDRA KUMAR 3012202102 P : 03-02-2022
10. ADITYA RAJ 3012202103 AB : 03-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 04-02-2022
02. RISHU KUMAR 0122042021 P : 04-02-2022
03. ARUSH PRAKASH 172019151 P : 04-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 04-02-2022
05. SURJIT KUMAR 300920201 P : 04-02-2022
06. NIDHI VIDYARTHI 17201759 P : 04-02-2022
07. ABRAR MALIK 0912202101 P : 04-02-2022
08. ROBINS RAJ 3012202101 P : 04-02-2022
09. JITENDRA KUMAR 3012202102 P : 04-02-2022
10. ADITYA RAJ 3012202103 P : 04-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 05-02-2022
02. RISHU KUMAR 0122042021 H : 05-02-2022
03. ARUSH PRAKASH 172019151 H : 05-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 05-02-2022
05. SURJIT KUMAR 300920201 H : 05-02-2022
06. NIDHI VIDYARTHI 17201759 H : 05-02-2022
07. ABRAR MALIK 0912202101 H : 05-02-2022
08. ROBINS RAJ 3012202101 H : 05-02-2022
09. JITENDRA KUMAR 3012202102 H : 05-02-2022
10. ADITYA RAJ 3012202103 H : 05-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 06-02-2022
02. RISHU KUMAR 0122042021 H : 06-02-2022
03. ARUSH PRAKASH 172019151 H : 06-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 06-02-2022
05. SURJIT KUMAR 300920201 H : 06-02-2022
06. NIDHI VIDYARTHI 17201759 H : 06-02-2022
07. ABRAR MALIK 0912202101 H : 06-02-2022
08. ROBINS RAJ 3012202101 H : 06-02-2022
09. JITENDRA KUMAR 3012202102 H : 06-02-2022
10. ADITYA RAJ 3012202103 H : 06-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 07-02-2022
02. RISHU KUMAR 0122042021 H : 07-02-2022
03. ARUSH PRAKASH 172019151 H : 07-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 07-02-2022
05. SURJIT KUMAR 300920201 H : 07-02-2022
06. NIDHI VIDYARTHI 17201759 H : 07-02-2022
07. ABRAR MALIK 0912202101 H : 07-02-2022
08. ROBINS RAJ 3012202101 H : 07-02-2022
09. JITENDRA KUMAR 3012202102 H : 07-02-2022
10. ADITYA RAJ 3012202103 H : 07-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 08-02-2022
02. RISHU KUMAR 0122042021 H : 08-02-2022
03. ARUSH PRAKASH 172019151 H : 08-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 08-02-2022
05. SURJIT KUMAR 300920201 H : 08-02-2022
06. NIDHI VIDYARTHI 17201759 H : 08-02-2022
07. ABRAR MALIK 0912202101 H : 08-02-2022
08. ROBINS RAJ 3012202101 H : 08-02-2022
09. JITENDRA KUMAR 3012202102 H : 08-02-2022
10. ADITYA RAJ 3012202103 H : 08-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 09-02-2022
02. RISHU KUMAR 0122042021 H : 09-02-2022
03. ARUSH PRAKASH 172019151 H : 09-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 09-02-2022
05. SURJIT KUMAR 300920201 H : 09-02-2022
06. NIDHI VIDYARTHI 17201759 H : 09-02-2022
07. ABRAR MALIK 0912202101 H : 09-02-2022
08. ROBINS RAJ 3012202101 H : 09-02-2022
09. JITENDRA KUMAR 3012202102 H : 09-02-2022
10. ADITYA RAJ 3012202103 H : 09-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 10-02-2022
02. RISHU KUMAR 0122042021 H : 10-02-2022
03. ARUSH PRAKASH 172019151 H : 10-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 10-02-2022
05. SURJIT KUMAR 300920201 H : 10-02-2022
06. NIDHI VIDYARTHI 17201759 H : 10-02-2022
07. ABRAR MALIK 0912202101 H : 10-02-2022
08. ROBINS RAJ 3012202101 H : 10-02-2022
09. JITENDRA KUMAR 3012202102 H : 10-02-2022
10. ADITYA RAJ 3012202103 H : 10-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 11-02-2022
02. RISHU KUMAR 0122042021 H : 11-02-2022
03. ARUSH PRAKASH 172019151 H : 11-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 11-02-2022
05. SURJIT KUMAR 300920201 H : 11-02-2022
06. NIDHI VIDYARTHI 17201759 H : 11-02-2022
07. ABRAR MALIK 0912202101 H : 11-02-2022
08. ROBINS RAJ 3012202101 H : 11-02-2022
09. JITENDRA KUMAR 3012202102 H : 11-02-2022
10. ADITYA RAJ 3012202103 H : 11-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 12-02-2022
02. RISHU KUMAR 0122042021 H : 12-02-2022
03. ARUSH PRAKASH 172019151 H : 12-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 12-02-2022
05. SURJIT KUMAR 300920201 H : 12-02-2022
06. NIDHI VIDYARTHI 17201759 H : 12-02-2022
07. ABRAR MALIK 0912202101 H : 12-02-2022
08. ROBINS RAJ 3012202101 H : 12-02-2022
09. JITENDRA KUMAR 3012202102 H : 12-02-2022
10. ADITYA RAJ 3012202103 H : 12-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 13-02-2022
02. RISHU KUMAR 0122042021 H : 13-02-2022
03. ARUSH PRAKASH 172019151 H : 13-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 13-02-2022
05. SURJIT KUMAR 300920201 H : 13-02-2022
06. NIDHI VIDYARTHI 17201759 H : 13-02-2022
07. ABRAR MALIK 0912202101 H : 13-02-2022
08. ROBINS RAJ 3012202101 H : 13-02-2022
09. JITENDRA KUMAR 3012202102 H : 13-02-2022
10. ADITYA RAJ 3012202103 H : 13-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 14-02-2022
02. RISHU KUMAR 0122042021 H : 14-02-2022
03. ARUSH PRAKASH 172019151 H : 14-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 14-02-2022
05. SURJIT KUMAR 300920201 H : 14-02-2022
06. NIDHI VIDYARTHI 17201759 H : 14-02-2022
07. ABRAR MALIK 0912202101 H : 14-02-2022
08. ROBINS RAJ 3012202101 H : 14-02-2022
09. JITENDRA KUMAR 3012202102 H : 14-02-2022
10. ADITYA RAJ 3012202103 H : 14-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 15-02-2022
02. RISHU KUMAR 0122042021 H : 15-02-2022
03. ARUSH PRAKASH 172019151 H : 15-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 15-02-2022
05. SURJIT KUMAR 300920201 H : 15-02-2022
06. NIDHI VIDYARTHI 17201759 H : 15-02-2022
07. ABRAR MALIK 0912202101 H : 15-02-2022
08. ROBINS RAJ 3012202101 H : 15-02-2022
09. JITENDRA KUMAR 3012202102 H : 15-02-2022
10. ADITYA RAJ 3012202103 H : 15-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 16-02-2022
02. RISHU KUMAR 0122042021 H : 16-02-2022
03. ARUSH PRAKASH 172019151 H : 16-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 16-02-2022
05. SURJIT KUMAR 300920201 H : 16-02-2022
06. NIDHI VIDYARTHI 17201759 H : 16-02-2022
07. ABRAR MALIK 0912202101 H : 16-02-2022
08. ROBINS RAJ 3012202101 H : 16-02-2022
09. JITENDRA KUMAR 3012202102 H : 16-02-2022
10. ADITYA RAJ 3012202103 H : 16-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 17-02-2022
02. RISHU KUMAR 0122042021 H : 17-02-2022
03. ARUSH PRAKASH 172019151 H : 17-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 17-02-2022
05. SURJIT KUMAR 300920201 H : 17-02-2022
06. NIDHI VIDYARTHI 17201759 H : 17-02-2022
07. ABRAR MALIK 0912202101 H : 17-02-2022
08. ROBINS RAJ 3012202101 H : 17-02-2022
09. JITENDRA KUMAR 3012202102 H : 17-02-2022
10. ADITYA RAJ 3012202103 H : 17-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 H : 18-02-2022
02. RISHU KUMAR 0122042021 H : 18-02-2022
03. ARUSH PRAKASH 172019151 H : 18-02-2022
04. SWARNIM ALOK JYOTI 0408202101 H : 18-02-2022
05. SURJIT KUMAR 300920201 H : 18-02-2022
06. NIDHI VIDYARTHI 17201759 H : 18-02-2022
07. ABRAR MALIK 0912202101 H : 18-02-2022
08. ROBINS RAJ 3012202101 H : 18-02-2022
09. JITENDRA KUMAR 3012202102 H : 18-02-2022
10. ADITYA RAJ 3012202103 H : 18-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 19-02-2022
02. RISHU KUMAR 0122042021 P : 19-02-2022
03. ARUSH PRAKASH 172019151 P : 19-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 19-02-2022
05. SURJIT KUMAR 300920201 P : 19-02-2022
06. NIDHI VIDYARTHI 17201759 P : 19-02-2022
07. ABRAR MALIK 0912202101 P : 19-02-2022
08. ROBINS RAJ 3012202101 P : 19-02-2022
09. JITENDRA KUMAR 3012202102 P : 19-02-2022
10. ADITYA RAJ 3012202103 P : 19-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 20-02-2022
02. RISHU KUMAR 0122042021 P : 20-02-2022
03. ARUSH PRAKASH 172019151 P : 20-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 20-02-2022
05. SURJIT KUMAR 300920201 P : 20-02-2022
06. NIDHI VIDYARTHI 17201759 P : 20-02-2022
07. ABRAR MALIK 0912202101 P : 20-02-2022
08. ROBINS RAJ 3012202101 P : 20-02-2022
09. JITENDRA KUMAR 3012202102 P : 20-02-2022
10. ADITYA RAJ 3012202103 P : 20-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 21-02-2022
02. RISHU KUMAR 0122042021 P : 21-02-2022
03. ARUSH PRAKASH 172019151 P : 21-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 21-02-2022
05. SURJIT KUMAR 300920201 P : 21-02-2022
06. NIDHI VIDYARTHI 17201759 P : 21-02-2022
07. ABRAR MALIK 0912202101 P : 21-02-2022
08. ROBINS RAJ 3012202101 P : 21-02-2022
09. JITENDRA KUMAR 3012202102 P : 21-02-2022
10. ADITYA RAJ 3012202103 P : 21-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 22-02-2022
02. RISHU KUMAR 0122042021 P : 22-02-2022
03. ARUSH PRAKASH 172019151 P : 22-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 22-02-2022
05. SURJIT KUMAR 300920201 P : 22-02-2022
06. NIDHI VIDYARTHI 17201759 P : 22-02-2022
07. ABRAR MALIK 0912202101 P : 22-02-2022
08. ROBINS RAJ 3012202101 P : 22-02-2022
09. JITENDRA KUMAR 3012202102 P : 22-02-2022
10. ADITYA RAJ 3012202103 P : 22-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 23-02-2022
02. RISHU KUMAR 0122042021 P : 23-02-2022
03. ARUSH PRAKASH 172019151 P : 23-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 23-02-2022
05. SURJIT KUMAR 300920201 P : 23-02-2022
06. NIDHI VIDYARTHI 17201759 P : 23-02-2022
07. ABRAR MALIK 0912202101 P : 23-02-2022
08. ROBINS RAJ 3012202101 P : 23-02-2022
09. JITENDRA KUMAR 3012202102 P : 23-02-2022
10. ADITYA RAJ 3012202103 P : 23-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 24-02-2022
02. RISHU KUMAR 0122042021 P : 24-02-2022
03. ARUSH PRAKASH 172019151 P : 24-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 24-02-2022
05. SURJIT KUMAR 300920201 P : 24-02-2022
06. NIDHI VIDYARTHI 17201759 P : 24-02-2022
07. ABRAR MALIK 0912202101 P : 24-02-2022
08. ROBINS RAJ 3012202101 P : 24-02-2022
09. JITENDRA KUMAR 3012202102 P : 24-02-2022
10. ADITYA RAJ 3012202103 P : 24-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 25-02-2022
02. RISHU KUMAR 0122042021 P : 25-02-2022
03. ARUSH PRAKASH 172019151 P : 25-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 25-02-2022
05. SURJIT KUMAR 300920201 P : 25-02-2022
06. NIDHI VIDYARTHI 17201759 P : 25-02-2022
07. ABRAR MALIK 0912202101 P : 25-02-2022
08. ROBINS RAJ 3012202101 P : 25-02-2022
09. JITENDRA KUMAR 3012202102 P : 25-02-2022
10. ADITYA RAJ 3012202103 P : 25-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 26-02-2022
02. RISHU KUMAR 0122042021 P : 26-02-2022
03. ARUSH PRAKASH 172019151 P : 26-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 26-02-2022
05. SURJIT KUMAR 300920201 P : 26-02-2022
06. NIDHI VIDYARTHI 17201759 P : 26-02-2022
07. ABRAR MALIK 0912202101 P : 26-02-2022
08. ROBINS RAJ 3012202101 P : 26-02-2022
09. JITENDRA KUMAR 3012202102 P : 26-02-2022
10. ADITYA RAJ 3012202103 P : 26-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 27-02-2022
02. RISHU KUMAR 0122042021 P : 27-02-2022
03. ARUSH PRAKASH 172019151 P : 27-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 27-02-2022
05. SURJIT KUMAR 300920201 P : 27-02-2022
06. NIDHI VIDYARTHI 17201759 P : 27-02-2022
07. ABRAR MALIK 0912202101 P : 27-02-2022
08. ROBINS RAJ 3012202101 P : 27-02-2022
09. JITENDRA KUMAR 3012202102 P : 27-02-2022
10. ADITYA RAJ 3012202103 P : 27-02-2022
S.NO Student Name Roll No Attendance  /  Date
01. YUVORAJ SARKAR 130920201 P : 28-02-2022
02. RISHU KUMAR 0122042021 P : 28-02-2022
03. ARUSH PRAKASH 172019151 P : 28-02-2022
04. SWARNIM ALOK JYOTI 0408202101 P : 28-02-2022
05. SURJIT KUMAR 300920201 P : 28-02-2022
06. NIDHI VIDYARTHI 17201759 P : 28-02-2022
07. ABRAR MALIK 0912202101 P : 28-02-2022
08. ROBINS RAJ 3012202101 P : 28-02-2022
09. JITENDRA KUMAR 3012202102 P : 28-02-2022
10. ADITYA RAJ 3012202103 P : 28-02-2022

Navigation