Students Attendance : OCTOBER/2024 - Online Classes + Offline Classes
LAST UPDATED : 31/10/2024 | 11:30PM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 95% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 65% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 96% : E - Excellent |
04. | SHIVAM RAJ | 2201202301 | 93% : E - Excellent |
05. | NIDHI VIDYARTHI | 17201759 | 93% : E - Excellent |
06. | HARSH RAJ | 05052023001 | 81% : VG - Very Good |
07. | RAHUL KUMAR | 05062023001 | 97% : E - Excellent |
08. | MOHIT KUMAR | 02210523032024 | 99% : E - Excellent |
09. | TAEJINI | 30102023003 | 100% : E - Excellent |
10. | AYUSH KUMAR | 63454323032024 | 99% : E - Excellent |
11. | YASH KUMAR PANDEY | 2005202201 | 03% : F - Fail |
12. | ROHIT KUMAR | 77543689032024 | 04% : F - Fail |
13. | LOVELESH MINJ | 1805202501 | 94% : E - Excellent |
14. | TANNU PRIYA | 2005202403 | 97% : E - Excellent |
15. | HARIOM KUMAR | 76345 | 98% : E - Excellent |
16. | RISHAV KARN | 08676442024966 | 90% : E - Excellent |
17. | HIMANSHU KUMAR | 202518 | 100% : E - Excellent |
18. | SHIVANI KUMARI | 310701 | 100% : E - Excellent |
19. | SURYA DIWAKAR | 04102401 | 94% : E - Excellent |
20. | ADITYA KUMAR | 005427 | 93% : E - Excellent |
-------------------------------------------------------
Students Attendance : SEPTEMBER/2024 - Online Classes + Offline Classes
LAST UPDATED : 30/09/2024 | 11:30PM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 98% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 60% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 91% : E - Excellent |
04. | SHIVAM RAJ | 2201202301 | 91% : E - Excellent |
05. | NIDHI VIDYARTHI | 17201759 | 90% : E - Excellent |
06. | HARSH RAJ | 05052023001 | 73% : VG - Very Good |
07. | RAHUL KUMAR | 05062023001 | 94% : E - Excellent |
08. | MOHIT KUMAR | 02210523032024 | 97% : VG - Very Good |
09. | TAEJINI | 30102023003 | 100% : E - Excellent |
10. | AYUSH KUMAR | 63454323032024 | 98% : E - Excellent |
11. | YASH KUMAR PANDEY | 2005202201 | 62% : G - Good |
12. | ROHIT KUMAR | 77543689032024 | 94% : E - Excellent |
13. | ADITYA RAJ | 78643689038024 | 55% : A - Average |
14. | LOVELESH MINJ | 1805202501 | 94% : E - Excellent |
15. | TANNU PRIYA | 2005202403 | 97% : E - Excellent |
16. | HARIOM KUMAR | 76345 | 96% : E - Excellent |
17. | RISHAV KARN | 08676442024966 | 99% : E - Excellent |
18. | HIMANSHU KUMAR | 202518 | 99% : E - Excellent |
19. | SHIVANI KUMARI | 310701 | 99% : E - Excellent |
-------------------------------------------------------
Students Attendance : AUGUST/2024 - Online Classes + Offline Classes
LAST UPDATED : 31/08/2024 | 11:30PM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 95% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 63% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 94% : E - Excellent |
04. | SHIVAM RAJ | 2201202301 | 90% : E - Excellent |
05. | NIDHI VIDYARTHI | 17201759 | 93% : E - Excellent |
06. | HARSH RAJ | 05052023001 | 69% : VG - Very Good |
07. | RAHUL KUMAR | 05062023001 | 99% : E - Excellent |
08. | MOHIT KUMAR | 02210523032024 | 99% : VG - Very Good |
09. | TAEJINI | 30102023003 | 100% : E - Excellent |
10. | AYUSH KUMAR | 63454323032024 | 92% : E - Excellent |
11. | YASH KUMAR PANDEY | 2005202201 | 68% : G - Good |
12. | ROHIT KUMAR | 77543689032024 | 90% : E - Excellent |
13. | ADITYA RAJ | 78643689038024 | 94% : A - Excellent |
14. | LOVELESH MINJ | 1805202501 | 94% : E - Excellent |
15. | TANNU PRIYA | 2005202403 | 91% : E - Excellent |
16. | HARIOM KUMAR | 76345 | 92% : E - Excellent |
-------------------------------------------------------
Students Attendance : JULY/2024 - Online Classes + Offline Classes
LAST UPDATED : 31/07/2024 | 11:30PM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 96% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 62% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 0% : F - Fail |
04. | SHIVAM RAJ | 2201202301 | 94% : E - Excellent |
05. | NIDHI VIDYARTHI | 17201759 | 91% : E - Excellent |
06. | HARSH RAJ | 05052023001 | 69% : VG - Very Good |
07. | RAHUL KUMAR | 05062023001 | 99% : E - Excellent |
08. | MOHIT KUMAR | 02210523032024 | 92% : VG - Very Good |
09. | SAFFHA AHAMED | 0202202301 | 0% : F - Fail |
10. | TAEJINI | 30102023003 | 100% : E - Excellent |
11. | AYUSH KUMAR | 63454323032024 | 92% : E - Excellent |
12. | ARSALAN GAFFAR KHAN | 1501202201 | 0% : F - Fail |
13. | RAUNAK KUMAR SINGH | 44590230032024 | 0% : F - Fail |
14. | YASH KUMAR PANDEY | 2005202201 | 69% : G - Good |
15. | RAHUL KUMAR SINGH | 13291130032024 | 80% : VG - Very Good |
16. | ROHIT KUMAR | 77543689032024 | 12% : F - Fail |
17. | ADITYA RAJ | 78643689038024 | 0% : F - Fail |
18. | LOVELESH MINJ | 1805202501 | 96% : E - Excellent |
19. | TANNU PRIYA | 2005202403 | 91% : E - Excellent |
20. | ARYAN | 1905202402 | 0% : F - Fail |
21. | PRERNA SINGH | 130602 | 92% : E - Excellent |
22. | HARIOM KUMAR | 76345 | 92% : E - Excellent |
-------------------------------------------------------
Students Attendance : JUNE/2024 - Online Classes + Offline Classes
LAST UPDATED : 30/06/2024 | 9:30AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 99% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 63% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 0% : F - Fail |
04. | SHIVAM RAJ | 2201202301 | 98% : E - Excellent |
05. | NIDHI VIDYARTHI | 17201759 | 0% : F - Fail |
06. | HARSH RAJ | 05052023001 | 65% : VG - Very Good |
07. | RAHUL KUMAR | 05062023001 | 99% : E - Excellent |
08. | MOHIT KUMAR | 02210523032024 | 100% : VG - Very Good |
09. | SAFFHA AHAMED | 0202202301 | 0% : F - Fail |
10. | TAEJINI | 30102023003 | 100% : E - Excellent |
11. | AYUSH KUMAR | 63454323032024 | 100% : E - Excellent |
12. | ARSALAN GAFFAR KHAN | 1501202201 | 80% : VG - Very Good |
13. | RAUNAK KUMAR SINGH | 44590230032024 | 74% : VG - Very Good |
14. | YASH KUMAR PANDEY | 2005202201 | 68% : G - Good |
15. | RAHUL KUMAR SINGH | 13291130032024 | 84% : VG - Very Good |
16. | ROHIT KUMAR | 77543689032024 | 0% : F - Fail |
17. | ADITYA RAJ | 78643689038024 | 0% : F - Fail |
18. | LOVELESH MINJ | 1805202501 | 98% : E - Excellent |
19. | TANNU PRIYA | 2005202403 | 93% : E - Excellent |
20. | ARYAN | 1905202402 | 0% : F - Fail |
21. | PRERNA SINGH | 130602 | 99% : E - Excellent |
22. | HARIOM KUMAR | 76345 | 99% : E - Excellent |
-------------------------------------------------------
Students Attendance : MAY/2024 - Online Classes + Offline Classes
LAST UPDATED : 31/05/2024 | 9:30AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 98% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 66% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 35% : A - Average |
04. | SHIVAM RAJ | 2201202301 | 98% : E - Excellent |
05. | NIDHI VIDYARTHI | 17201759 | 99% : E - Excellent |
06. | HARSH RAJ | 05052023001 | 88% : VG - Very Good |
07. | RAHUL KUMAR | 05062023001 | 99% : E - Excellent |
08. | MOHIT KUMAR | 02210523032024 | 100% : VG - Very Good |
09. | SAFFHA AHAMED | 0202202301 | 02% : F - Fail |
10. | TAEJINI | 30102023003 | 100% : E - Excellent |
11. | AYUSH KUMAR | 63454323032024 | 100% : VG - Very Good |
12. | ARSALAN GAFFAR KHAN | 1501202201 | 78% : VG - Very Good |
13. | RAUNAK KUMAR SINGH | 44590230032024 | 75% : VG - Very Good |
14. | YASH KUMAR PANDEY | 2005202201 | 62% : G - Good |
15. | RAHUL KUMAR SINGH | 13291130032024 | 80% : VG - Very Good |
16. | ROHIT KUMAR | 77543689032024 | 59% : G - Good |
17. | ADITYA RAJ | 78643689038024 | 87% : VG - Very Good |
18. | LOVELESH MINJ | 1805202501 | 90% : E - Excellent |
19. | TANNU PRIYA | 2005202403 | 100% : E - Excellent |
20. | ARYAN | 1905202402 | 100% : E - Excellent |
-------------------------------------------------------
Students Attendance : APRIL/2024 - Online Classes + Offline Classes
LAST UPDATED : 30/04/2024 | 9:30AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 94% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 69% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 40% : A - Average |
04. | SHIVAM RAJ | 2201202301 | 97% : E - Excellent |
05. | NIDHI VIDYARTHI | 17201759 | 90% : E - Excellent |
06. | HARSH RAJ | 05052023001 | 85% : VG - Very Good |
07. | RAHUL KUMAR | 05062023001 | 99% : E - Excellent |
08. | MOHIT KUMAR | 02210523032024 | 78% : VG - Very Good |
09. | SAFFHA AHAMED | 0202202301 | 09% : F - Fail |
10. | TAEJINI | 30102023003 | 100% : E - Excellent |
11. | AYUSH KUMAR | 63454323032024 | 78% : VG - Very Good |
12. | ARSALAN GAFFAR KHAN | 1501202201 | 68% : G - Good |
13. | RAUNAK KUMAR SINGH | 44590230032024 | 73% : VG - Very Good |
14. | YASH KUMAR PANDEY | 2005202201 | 64% : G - Good |
15. | RAHUL KUMAR SINGH | 13291130032024 | 79% : VG - Very Good |
16. | ROHIT KUMAR | 77543689032024 | 58% : G - Good |
17. | ADITYA RAJ | 78643689038024 | 74% : VG - Very Good |
-------------------------------------------------------
Students Attendance : MARCH/2024
LAST UPDATED : 31/03/2024 | 9:30PM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 96% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 67% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 41% : A - Average |
04. | SHIVAM RAJ | 2201202301 | 97% : E - Excellent |
05. | GAYATRI KUMARI | 1910202202 | 12% : F - Fail |
06. | NIDHI VIDYARTHI | 17201759 | 97% : E - Excellent |
07. | HARSH RAJ | 05052023001 | 88% : VG - Very Good |
08. | RAHUL KUMAR | 05062023001 | 98% : E - Excellent |
09. | AANYA | 0108202302 | 41% : A - Average |
10. | SAFFHA AHAMED | 0202202301 | 10% : F - Fail |
11. | TAEJINI | 30102023003 | 100% : E - Excellent |
12. | HARSH RAJ | 42042023001 | 0% : Under Leave |
13. | ARSALAN GAFFAR KHAN | 1501202201 | 0% : Under Leave |
14. | RAJU KUMAR | 01112023001 | 54% : A - Average |
15. | YASH KUMAR PANDEY | 2005202201 | 54% : A - Average |
-------------------------------------------------------
Students Attendance : FEBRUARY/2024
LAST UPDATED : 28/02/2024 | 0:30AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 97% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 64% : G - Good |
03. | JITENDRA KUMAR | 3012202102 | 90% : E - Excellent |
04. | SHIVAM RAJ | 2201202301 | 98% : E - Excellent |
05. | GAYATRI KUMARI | 1910202202 | 48% : A - Average |
06. | NIDHI VIDYARTHI | 17201759 | 94% : E - Excellent |
07. | HARSH RAJ | 05052023001 | 87% : VG - Very Good |
08. | RAHUL KUMAR | 05062023001 | 91% : E - Excellent |
09. | AANYA | 0108202302 | 40% : A - Average |
10. | SAFFHA AHAMED | 0202202301 | 12% : F - Fail |
11. | TAEJINI | 30102023003 | 100% : E - Excellent |
12. | HARSH RAJ | 42042023001 | 91% : E - Excellent |
13. | ARSALAN GAFFAR KHAN | 1501202201 | 90% : E - Excellent |
14. | RAJU KUMAR | 01112023001 | 55% : A - Average |
-------------------------------------------------------
Students Attendance : JANUARY/2024
LAST UPDATED : 31/01/2024 | 6:00AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 93% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 56% : A - Average |
03. | JITENDRA KUMAR | 3012202102 | 97% : E - Excellent |
04. | SHIVAM RAJ | 2201202301 | 95% : E - Excellent |
05. | GAYATRI KUMARI | 1910202202 | 48% : A - Average |
06. | NIDHI VIDYARTHI | 17201759 | 99% : E - Excellent |
07. | HARSH RAJ | 05052023001 | 76% : G - Good |
08. | RAHUL KUMAR | 05062023001 | 87% : VG - Very Good |
09. | AANYA | 0108202302 | 51% : A - Average |
10. | SAFFHA AHAMED | 0202202301 | 1% : F - Fail |
11. | TAEJINI | 30102023003 | 100% : E - Excellent |
12. | HARSH RAJ | 42042023001 | 90% : E - Excellent |
13. | ARSALAN GAFFAR KHAN | 1501202201 | 94% : E - Excellent |
14. | RAJU KUMAR | 01112023001 | 35% : F - Fail |
-------------------------------------------------------
Students Attendance : DECEMBER/2023
LAST UPDATED : 31/01/2024 | 6:00AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 95% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 26% : F - Fail |
03. | JITENDRA KUMAR | 3012202102 | 99% : E - Excellent |
04. | SHIVAM RAJ | 2201202301 | 97% : E - Excellent |
05. | GAYATRI KUMARI | 1910202202 | 28% : F - Fail |
06. | NIDHI VIDYARTHI | 17201759 | 100% : E - Excellent |
07. | HARSH RAJ | 05052023001 | 40% : A - Average |
08. | RAHUL KUMAR | 05062023001 | 76% : VG - Very Good |
09. | AANYA | 0108202302 | 70% : G - Good |
10. | SAFFHA AHAMED | 0202202301 | 7% : F - Fail |
11. | TAEJINI | 30102023003 | 100% : E - Excellent |
12. | HARSH RAJ | 42042023001 | 90% : E - Excellent |
13. | ARSALAN GAFFAR KHAN | 1501202201 | 90% : E - Excellent |
14. | RAJU KUMAR | 01112023001 | 7% : F - Fail |
-------------------------------------------------------
Students Attendance : NOVEMBER/2023
LAST UPDATED : 04/12/2024 | 6:00AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 97% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 18% : F - Fail |
03. | JITENDRA KUMAR | 3012202102 | 56% : G - Good |
04. | BABLU DAS | 1910202201 | 03% : F - Fail |
05. | SHIVAM RAJ | 2201202301 | 93% : E - Excellent |
06. | LOVELESH MINJ | 2201202302 | 0% : F - Fail |
07. | SUMIT KUMAR | 0402202301 | 0% : F - Fail |
08. | NITISH ROY | 1103202301 | 12% : F - Fail |
09. | GAYATRI KUMARI | 1910202202 | 12% : F - Fail |
10. | NIDHI VIDYARTHI | 17201759 | 93% : E - Excellent |
11. | HARSH RAJ | 05052023001 | 52% : A - Average |
12. | DOLLY KUMARI | 07052023001 | 0% : F - Fail |
13. | RAHUL KUMAR | 05062023001 | 69% : G - Good |
14. | KRISH ROY | 0108202301 | 13% : F - Fail |
15. | AANYA | 0108202302 | 66% : G - Good |
16. | SAFFHA AHAMED | 0202202301 | 11% : F - Fail |
-------------------------------------------------------
Students Attendance : OCTOBER/2023
LAST UPDATED : 31/10/2023 | 6:00AM
E - Excellent | VG - Very Good | G - Good | A - Average | F - Fail
S.NO | Student Name | Roll No | Attendance % |
01. | YUVORAJ SARKAR | 130920201 | 99% : E - Excellent |
02. | RISHU KUMAR | 0122042021 | 45% : A - Average |
03. | JITENDRA KUMAR | 3012202102 | 57% : G - Good |
04. | BABLU DAS | 1910202201 | 20% : F - Fail |
05. | SHIVAM RAJ | 2201202301 | 94% : E - Excellent |
06. | LOVELESH MINJ | 2201202302 | 1% : F - Fail |
07. | SUMIT KUMAR | 0402202301 | 24% : F - Fail |
08. | NITISH ROY | 1103202301 | 37% : F - Fail |
09. | GAYATRI KUMARI | 1910202202 | 42% : A - Average |
10. | NIDHI VIDYARTHI | 17201759 | 83% : VG - Very Good |
11. | HARSH RAJ | 05052023001 | 66% : G - Good |
12. | DOLLY KUMARI | 07052023001 | 43% : A - Average |
13. | RAHUL KUMAR | 05062023001 | 67% : G - Good |
14. | KRISH ROY | 0108202301 | 45% : A - Average |
15. | AANYA | 0108202302 | 83% : VG - Very Good |
16. | SAFFHA AHAMED | 0202202301 | 14% : F - Fail |