MSI-PATNA :: Student's Fee Payment Portal : NOVEMBER/2024
# LAST UPDATED : 01/11/2024 | 10:57AM
# BILLED DATE : 01/11/2024
# LAST DATE OF PAYMENT : 25/11/2024 ( After Last date your Upcoming Classes Has Been Suspended )
PAID - Fee Paid | UNPAID - Not Paid | ND - No Data
S.NO | Student Name | Roll No | Bill No / Fee Amount | Payment Status |
01. | YUVORAJ SARKAR | 130920201 | 1NOV2001 / Rs.1000 | NO DATA : UNPAID |
02. | RISHU KUMAR | 0122042021 | 1NOV2002 / Rs.1000 | NO DATA : UNPAID |
03. | JITENDRA KUMAR | 3012202102 | 1NOV2003/ Rs.1000 | NO DATA : UNPAID |
04. | SHIVAM RAJ | 2201202301 | 1NOV2004 / Rs.1000 | NO DATA : UNPAID |
05. | NIDHI VIDYARTHI | 17201759 | 1NOV2005 / Rs.1000 | NO DATA : UNPAID |
06. | HARSH RAJ | 05052023001 | 1NOV2006 / Rs.1000 | NO DATA : UNPAID |
07. | RAHUL KUMAR | 05062023001 | 1NOV2007 / Rs.1000 | NO DATA : UNPAID |
08. | MOHIT KUMAR | 02210523032024 | 1NOV2008 / Rs.1000 | NO DATA : UNPAID |
09. | AYUSH KUMAR | 63454323032024 | 1NOV2009 / Rs.1000 | NO DATA : UNPAID |
10. | TANNU PRIYA | 2005202403 | 1NOV2011 / Rs.1000 | NO DATA : UNPAID |
11. | RISHAV KARN | 2005200809 | 1NOV2013/ Rs.1000 | NO DATA : UNPAID |
12. | SHIVANI KUMARI | 310701 | 1NOV2014/ Rs.500 | NO DATA : UNPAID |
13. | HIMANSHU KUMAR | 202518 | 1NOV2015/ Rs.1000 | NO DATA : UNPAID |
14. | SURYA DIWAKAR | 04102401 | 1NOV2016/ Rs.1000 | NO DATA : UNPAID |
15. | ADITYA KUMAR | 005427 | 1NOV2017/ Rs.1000 | NO DATA : UNPAID |
-------------------------------------------------------
MSI-PATNA :: Student's Fee Payment Portal : OCTOBER/2024
# LAST UPDATED : 01/10/2024 | 10:07AM
# BILLED DATE : 01/10/2024
# LAST DATE OF PAYMENT : 25/10/2024 ( After Last date your Upcoming Classes Has Been Suspended )
PAID - Fee Paid | UNPAID - Not Paid | ND - No Data
S.NO | Student Name | Roll No | Bill No / Fee Amount | Payment Status |
01. | YUVORAJ SARKAR | 130920201 | 1OCTO1001 / Rs.1000 | GPAY-08/10/2024 : PAID |
02. | RISHU KUMAR | 0122042021 | 1OCTO1002 / Rs.2100 | GPAY-03/10/2024 : PAID |
03. | JITENDRA KUMAR | 3012202102 | 1OCTO1003/ Rs.1000 | GPAY-23/10/2024 : PAID |
04. | SHIVAM RAJ | 2201202301 | 1OCTO1004 / Rs.1000 | BY CASH DEPOSITED | 10/10/2024 : PAID |
05. | NIDHI VIDYARTHI | 17201759 | 1OCTO1005 / Rs.1000 | NO DATA : UNPAID |
06. | HARSH RAJ | 05052023001 | 1OCTO1006 / Rs.1000 | BY CASH DEPOSITED | 08/10/2024 : PAID |
07. | RAHUL KUMAR | 05062023001 | 1OCTO1007 / Rs.1000 | BY CASH DEPOSITED | 08/10/2024 : PAID |
08. | YASH KUMAR PANDEY | 2005202201 | 1OCTO1008 / Rs.1000 | NO DATA : UNPAID |
09. | MOHIT KUMAR | 02210523032024 | 1OCTO1009 / Rs.1000 | GPAY-09/10/2024 : PAID |
10. | AYUSH KUMAR | 63454323032024 | 1OCTO1010 / Rs.1000 | GPAY-09/10/2024 : PAID |
11. | ADITYA RAJ | 78643689038024 | 1OCTO1011 / Rs.2000 | NO DATA : UNPAID |
12. | LOVELESH MINJ | 1805202501 | 1OCTO1012 / Rs.1000 | BY CASH DEPOSITED | 03/10/2024 : PAID |
13. | TANNU PRIYA | 2005202403 | 1OCTO1013 / Rs.1000 | NO DATA : UNPAID |
14. | RISHAV KARN | 2005200809 | 1OCTO1014/ Rs.1000 | GPAY-17/10/2024 : PAID |
15. | SHIVANI KUMARI | 310701 | 1OCTO1015/ Rs.500 | GPAY-09/10/2024 : PAID |
16. | HIMANSHU KUMAR | 202518 | 1OCTO1016/ Rs.1000 | GPAY-09/10/2024 : PAID |
17. | SURYA DIWAKAR | 04102401 | 1OCTO1017/ Rs.1500 | GPAY-05/10/2024 : PAID |
18. | ADITYA KUMAR | 005427 | 1OCTO1018/ Rs.1000 | BY CASH DEPOSITED | 04/10/2024 : PAID |
-------------------------------------------------------
MSI-PATNA :: Student's Fee Payment Portal : SEPTEMBER/2024
# LAST UPDATED : 29/09/2024 | 10:57AM
# BILLED DATE : 06/09/2024
# LAST DATE OF PAYMENT : 17/09/2024 ( After Last date your Upcoming Classes Has Been Suspended )
PAID - Fee Paid | UNPAID - Not Paid | ND - No Data
S.NO | Student Name | Roll No | Bill No / Fee Amount | Payment Status |
01. | YUVORAJ SARKAR | 130920201 | 1SEPT0901 / Rs.1000 | GPAY : PAID |
02. | RISHU KUMAR | 0122042021 | 1SEPT0902 / Rs.1000 | NO DATA : UNPAID |
03. | JITENDRA KUMAR | 3012202102 | 1SEPT0903/ Rs.1000 | GPAY : PAID |
04. | SHIVAM RAJ | 2201202301 | 1SEPT0904 / Rs.1000 | GPAY : PAID |
05. | NIDHI VIDYARTHI | 17201759 | 1SEPT0905 / Rs.1000 | CASH : PAID |
06. | HARSH RAJ | 05052023001 | 1SEPT0906 / Rs.1000 | CASH : PAID |
07. | RAHUL KUMAR | 05062023001 | 1SEPT0907 / Rs.1000 | CASH : PAID |
08. | YASH KUMAR PANDEY | 2005202201 | 1SEPT0908 / Rs.1000 | GPAY : PAID |
09. | MOHIT KUMAR | 02210523032024 | 1SEPT0909 / Rs.1000 | GPAY : PAID |
10. | AYUSH KUMAR | 63454323032024 | 1SEPT0910 / Rs.1000 | GPAY : PAID |
11. | ADITYA RAJ | 78643689038024 | 1SEPT0911 / Rs.1000 | NO DATA : UNPAID |
12. | LOVELESH MINJ | 1805202501 | 1SEPT0912 / Rs.1000 | BY CASH DEPOSITED | 06/09/2024 : PAID |
13. | TANNU PRIYA | 2005202403 | 1SEPT0913 / Rs.1000 | GPAY : PAID |
14. | RISHAV KARN | 2005200809 | 1SEPT0913 / Rs.1500 | BY GPAY | 07/09/2024 : PAID |
-------------------------------------------------------
MSI-PATNA :: Student's Fee Payment Portal : AUGUST/2024
# LAST UPDATED : 17/08/2024 | 10:57PM
# BILLED DATE : 07/07/2024
# LAST DATE OF PAYMENT : 14/07/2024 ( After Last date your Upcoming Classes Has Been Suspended )
PAID - Fee Paid | UNPAID - Not Paid | ND - No Data
S.NO | Student Name | Roll No | Bill No / Fee Amount | Payment Status |
01. | YUVORAJ SARKAR | 130920201 | 1AUG0501 / Rs.1000 | NO DATA : PAID |
02. | RISHU KUMAR | 0122042021 | 1AUG0502 / Rs.1100 | NO DATA : PAID |
03. | JITENDRA KUMAR | 3012202102 | 1AUG0503/ Rs.1000 | NO DATA : UNPAID |
04. | SHIVAM RAJ | 2201202301 | 1AUG0504 / Rs.1000 | NO DATA : PAID |
05. | NIDHI VIDYARTHI | 17201759 | 1AUG0505 / Rs.2000 | NO DATA : UNPAID |
06. | HARSH RAJ | 05052023001 | 1AUG0506 / Rs.1000 | NO DATA : PAID |
07. | RAHUL KUMAR | 05062023001 | 1AUG0507 / Rs.1000 | NO DATA : PAID |
08. | YASH KUMAR PANDEY | 2005202201 | 1AUG0508 / Rs.1000 | NO DATA : PAID |
09. | MOHIT KUMAR | 02210523032024 | 1AUG0509 / Rs.1000 | NO DATA : PAID |
10. | AYUSH KUMAR | 63454323032024 | 1AUG0510 / Rs.1000 | NO DATA : PAID |
11. | ADITYA RAJ | 78643689038024 | 1AUG0511 / Rs.1000 | NO DATA : PAID |
12. | LOVELESH MINJ | 1805202501 | 1AUG0512 / Rs.1000 | NO DATA : PAID |
13. | TANNU PRIYA | 2005202403 | 1AUG0513 / Rs.1000 | NO DATA : PAID |
-------------------------------------------------------
MSI-PATNA :: Student's Fee Payment Portal : JULY/2024
# LAST UPDATED : 01/07/2024 | 10:57AM
# BILLED DATE : 01/07/2024
# LAST DATE OF PAYMENT : 15/07/2024 ( After Last date your Upcoming Classes Has Been Suspended )
PAID - Fee Paid | UNPAID - Not Paid | ND - No Data
S.NO | Student Name | Roll No | Bill No / Fee Amount | Payment Status |
01. | YUVORAJ SARKAR | 130920201 | 1JULY0501 / Rs.1000 | NO DATA : PAID |
02. | RISHU KUMAR | 0122042021 | 1JULY0502 / Rs.1100 | NO DATA : PAID |
03. | JITENDRA KUMAR | 3012202102 | 1JULY0503/ Rs.3000 | NO DATA : UNPAID |
04. | SHIVAM RAJ | 2201202301 | 1JULY0504 / Rs.1000 | NO DATA : PAID |
05. | NIDHI VIDYARTHI | 17201759 | 1JULY0505 / Rs.1000 | NO DATA : UNPAID |
06. | HARSH RAJ | 05052023001 | 1JULY0506 / Rs.1000 | NO DATA : PAID |
07. | RAHUL KUMAR | 05062023001 | 1JULY0507 / Rs.1000 | NO DATA : PAID |
08. | ARSALAN GAFFAR KHAN | 1501202201 | 1JULY0508 / Rs.1000 | NO DATA : UNPAID |
09. | RAHUL KUMAR SINGH | 13291130032024 | 1JULY0509 / Rs.1000 | NO DATA : PAID |
10. | RAUNAK KUMAR SINGH | 44590230032024 | 1JULY0510 / Rs.1000 | NO DATA : UNPAID |
11. | YASH KUMAR PANDEY | 2005202201 | 1JULY0511 / Rs.1000 | NO DATA : PAID |
12. | MOHIT KUMAR | 02210523032024 | 1JULY0512 / Rs.1000 | NO DATA : PAID |
13. | AYUSH KUMAR | 63454323032024 | 1JULY0513 / Rs.1000 | NO DATA : PAID |
14. | ADITYA RAJ | 78643689038024 | 1JULY0514 / Rs.2000 | NO DATA : PAID |
15. | ROHIT KUMAR | 77543689032024 | 1JULY0515 / Rs.1000 | NO DATA : PAID |
16. | LOVELESH MINJ | 1805202501 | 1JULY0516 / Rs.2000 | NO DATA : PAID |
17. | SATYAM SINGH | 19110529062024 | 1JULY0517 / Rs.1000 | NO DATA : UNPAID |
18. | TANNU PRIYA | 2005202403 | 1JULY0518 / Rs.1000 | NO DATA : PAID |
19. | PRERNA SINGH | 130602 | 1JULY0519 / Rs.500 | NO DATA : PAID |
-------------------------------------------------------
MSI-PATNA :: Student's Fee Payment Portal : JUNE/2024
# LAST UPDATED : 30/06/2024 | 10:57AM
# BILLED DATE : 01/06/2024
# LAST DATE OF PAYMENT : 10/06/2024 ( After Last date your Upcoming Classes Has Been Suspended )
PAID - Fee Paid | UNPAID - Not Paid | ND - No Data
>
S.NO | Student Name | Roll No | Bill No / Fee Amount | Payment Status |
01. | YUVORAJ SARKAR | 130920201 | 1JUNE0501 / Rs.1000 | 1JUNE0501 / Rs.1000 / Paid Date : 04 June 2024 / UPI Trans : 415815675374 : PAID |
02. | RISHU KUMAR | 0122042021 | 1JUNE0502 / Rs.1000 | 1JUNE0502 / Rs.1000 / Paid Date : 17 June 2024 / UPI Trans : 4158123534223 : PAID |
03. | JITENDRA KUMAR | 3012202102 | 1JUNE0503 / Rs.2000 | NO DATA : UNPAID |
04. | SHIVAM RAJ | 2201202301 | 1JUNE0504 / Rs.1000 | CASH PAID ON 15/06/2024 : PAID |
05. | NIDHI VIDYARTHI | 17201759 | 1JUNE0505 / Rs.1000 | NO DATA : UNPAID |
06. | HARSH RAJ | 05052023001 | 1JUNE0506 / Rs.1000 | 1JUNE0506 / Rs.1000 / Paid Date : 15 June 2024 / UPI Trans : 416758875278 : PAID |
07. | RAHUL KUMAR | 05062023001 | 1JUNE0507 / Rs.1000 | CASH PAID ON 15/06/2024 : PAID |
08. | ARSALAN GAFFAR KHAN | 1501202201 | 1JUNE0508 / Rs.1000 | 1JUNE0508 / Rs.1000 / Paid Date : 17 June 2024 / UPI Trans : 415813422532 : PAID |
09. | RAHUL KUMAR SINGH | 13291130032024 | 1JUNE0509 / Rs.1000 | CASH PAID ON 15/06/2024 : PAID |
10. | RAUNAK KUMAR SINGH | 44590230032024 | 1JUNE0510 / Rs.1000 | CASH PAID ON 15/06/2024 : PAID |
11. | YASH KUMAR PANDEY | 2005202201 | 1JUNE0511 / Rs.1000 | CASH PAID ON 15/06/2024 : PAID |
12. | MOHIT KUMAR | 02210523032024 | 1JUNE0512 / Rs.1000 | 1JUNE0512 / Rs.1000 / Paid Date : 06 June 2024 / UPI Trans : 415815688337 : PAID |
13. | AYUSH KUMAR | 63454323032024 | 1JUNE0513 / Rs.1000 | 1JUNE0512 / Rs.1000 / Paid Date : 06 June 2024 / UPI Trans : 415815688337 : PAID |
14. | ADITYA RAJ | 78643689038024 | 1JUNE0514 / Rs.1000 | NO DATA : UNPAID |
15. | ROHIT KUMAR | 77543689032024 | 1JUNE0515 / Rs.1000 | NO DATA : UNPAID |
16. | LOVELESH MINJ | 1805202501 | 1JUNE0516 / Rs.1000 | NO DATA : UNPAID |
17. | ARYAN | 1905202402 | 1JUNE0517 / Rs.1000 | 1JUNE0517 / Rs.1000 / Paid Date : 07 June 2024 / UPI Trans : 415947606367 : PAID |
18. | TANNU PRIYA | 2005202403 | 1JUNE0518 / Rs.1000 | NO DATA : UNPAID |
-------------------------------------------------------
MSI-PATNA :: Student's Fee Payment Portal : MAY/2024
# LAST UPDATED : 01/05/2024 | 10:57AM
# BILLED DATE : 01/05/2024
# LAST DATE OF PAYMENT : 10/05/2024 ( After Last date your Upcoming Classes Has Been Suspended )
PAID - Fee Paid | UNPAID - Not Paid | ND - No Data
>
S.NO | Student Name | Roll No | Bill No / Fee Amount | Payment Status |
01. | YUVORAJ SARKAR | 130920201 | 1MAY0501 / Rs.1000 | GPAY : PAID |
02. | RISHU KUMAR | 0122042021 | 2MAY0501 / Rs.1000 | GPAY : PAID |
03. | JITENDRA KUMAR | 3012202102 | 3MAY0503 / Rs.1000 | NO DATA : UNPAID |
04. | SHIVAM RAJ | 2201202301 | 4MAY0504 / Rs.1000 | CASH : PAID |
05. | NIDHI VIDYARTHI | 17201759 | 5MAY0505 / Rs.1000 | GPAY : PAID |
06. | HARSH RAJ | 05052023001 | 6MAY0506/ Rs.1000 | CASH : PAID |
07. | RAHUL KUMAR | 05062023001 | 7MAY0507/ Rs.1000 | CASH : PAID |
08. | ARSALAN GAFFAR KHAN | 1501202201 | 8MAY0508/ Rs.1000 | GPAY : PAID |
09. | RAHUL KUMAR SINGH | 13291130032024 | 9MAY0509/ Rs.1000 | CASH : PAID |
10. | RAUNAK KUMAR SINGH | 44590230032024 | 10MAY0510/ Rs.1000 | CASH : PAID |
11. | YASH KUMAR PANDEY | 2005202201 | 11MAY0511/ Rs.1000 | GPAY : PAID |
12. | MOHIT KUMAR | 02210523032024 | 12MAY0512/ Rs.1000 | GPAY : PAID |
13. | AYUSH KUMAR | 63454323032024 | 13MAY0513/ Rs.1000 | GPAY : PAID |
14. | ADITYA RAJ | 78643689038024 | 14MAY0514/ Rs.1000 | GPAY : PAID |
15. | ROHIT KUMAR | 77543689032024 | 15MAY0515/ Rs.1000 | GPAY : PAID |
16. | LOVELESH MINJ | 1805202501 | 18MAY0515/ Rs.1000 | CASH : PAID |
17. | ARYAN | 1905202402 | 18MAY0515/ Rs.1500 | CASH Rs 500 PAID : UNPAID |
18. | TANNU PRIYA | 2005202403 | 18MAY0515/ Rs.1000 | CASH : PAID |