<?xml version='1.0'?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:atom="http://www.w3.org/2005/Atom"  xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title><![CDATA[Mandakini Study Institute - Patna: All site pages]]></title>
	<link>https://kuntal.org/msipstudentslogin/pages/all?offset=130</link>
	<atom:link href="https://kuntal.org/msipstudentslogin/pages/all?offset=130" rel="self" type="application/rss+xml" />
	<description><![CDATA[]]></description>
	
	<item>
	<guid isPermaLink="true">https://kuntal.org/msipstudentslogin/pages/view/544/dpp-02ncert-daily-practice-problems-mathematics-27092021</guid>
	<pubDate>Mon, 27 Sep 2021 03:20:13 +0000</pubDate>
	<link>https://kuntal.org/msipstudentslogin/pages/view/544/dpp-02ncert-daily-practice-problems-mathematics-27092021</link>
	<title><![CDATA[DPP - 02NCERT : Daily Practice Problems - MATHEMATICS - 27/09/2021]]></title>
	<description><![CDATA[<h3><img alt="" height="84" src="https://www.kuntal.org/images/msipatnalogo1.png" width="590"></h3><h3>&nbsp; &nbsp; &nbsp; DPP - 02NCERT : Daily Practice Problems - MATHEMATICS - 27/09/2021</h3><p>---------------------------------------------------------------------------------------------------------</p><p>Q1. Show that the relation R in the set {1, 2, 3} given by R = {(1, 1), (2, 2),<br />
(3, 3), (1, 2), (2, 3)} is reflexive but neither symmetric nor transitive</p><p>Q2. Check whether the relation R defined in the set {1, 2, 3, 4, 5, 6} as<br />
R = {(a, b) : b = a + 1} is reflexive, symmetric or transitive</p><p>Q3. Show that if f : A &rarr; B and g : B &rarr; C are one-one, then gof : A &rarr; C is<br />
also one-one.</p><p>Q4. &nbsp;Show that if f : A &rarr; B and g : B &rarr; C are onto, then gof : A &rarr; C is<br />
also onto</p><p>Q5. Let f : N &rarr; Y be a function defined as f(x) = 4x + 3, where,<br />
Y = {y &isin; N: y = 4x + 3 for some x &isin; N}. Show that f is invertible. Find the inverse.</p><p>Q6. &nbsp;Find the value of cos (sec&ndash;1 x + cosec&ndash;1 x), | x | &ge; 1</p><p>Q7. Show that 2tan&ndash;1 (cos x) = tan&ndash;1 (2 cosec x)</p><p>Q8. sin&ndash;1 (1 &ndash; x) &ndash; 2 sin&ndash;1 x = &pi;/2, then x is equal to.</p><p>Q9. If a matrix has 8 elements, what are the possible orders it can have?</p><p>Q10. The number of all possible matrices of order 3 &times; 3 with each entry 0 or 1 is:?</p>]]></description>
	<dc:creator>MSIPATNA</dc:creator>
</item>
<item>
	<guid isPermaLink="true">https://kuntal.org/msipstudentslogin/pages/view/543/dpp-01ncert%25C2%25A0-daily-practice-problems-physics-27092021</guid>
	<pubDate>Mon, 27 Sep 2021 03:09:54 +0000</pubDate>
	<link>https://kuntal.org/msipstudentslogin/pages/view/543/dpp-01ncert%25C2%25A0-daily-practice-problems-physics-27092021</link>
	<title><![CDATA[DPP - 01NCERT : Daily Practice Problems - PHYSICS - 27/09/2021]]></title>
	<description><![CDATA[<h3><img alt="" height="84" src="https://www.kuntal.org/images/msipatnalogo1.png" width="590"></h3><h3>&nbsp; &nbsp; &nbsp; DPP - 01NCERT : Daily Practice Problems - PHYSICS - 27/09/2021</h3><p>---------------------------------------------------------------------------------------------------------</p><p>Q1. An oil drop of 12 excess electrons is held stationary under a constant electric field of 2.55 &times; 104<br />
&nbsp;NC&ndash;1 (Millikan&rsquo;s oil drop experiment). Thedensity of the oil is 1.26 g cm&ndash;3. Estimate the radius of the drop.<br />
(g = 9.81 m s&ndash;2; e = 1.60 &times; 10&ndash;19 C).</p><p>Q2. A 12pF capacitor is connected to a 50V battery. How much electrostatic energy is stored in the capacitor?</p><p>Q3. A 600pF capacitor is charged by a 200V supply. It is then disconnected from the supply and is connected to another<br />
uncharged 600 pF capacitor. How much electrostatic energy is lost in the process?</p><p>Q4. A long charged cylinder of linear charged density &lambda; is surrounded by a hollow co-axial conducting cylinder. What is the electric field in the space between the two cylinders?</p><p>Q5. A charge of 8 mC is located at the origin. Calculate the work done in taking a small charge of &ndash;2 &times; 10&ndash;9 C from a point P (0, 0, 3 cm) to a point Q (0, 4 cm, 0), via a point R (0, 6 cm, 9 cm).</p><p>Q6. A storage battery of emf 8.0 V and internal resistance 0.5 Ω is being charged by a 120 V dc supply using a series resistor of 15.5 Ω. What is the terminal voltage of the battery during charging? What is the purpose of having a series resistor in the charging circuit?</p><p>Q7. In a potentiometer arrangement, a cell of emf 1.25 V gives a balance point at 35.0 cm length of the wire. If the cell is replaced by another cell and the balance point shifts to 63.0 cm, what is the emf of the second cell?</p><p>Q8. The number density of free electrons in a copper conductor estimated in Example 3.1 is 8.5 &times; 1028 m&ndash;3. How long does an electron take to drift from one end of a wire 3.0 m long to its other end? The area of cross-section of the wire is 2.0 &times; 10&ndash;6 m2 and it is carrying a current of 3.0 A.</p><p>Q9. A silver wire has a resistance of 2.1 Ω at 27.5 &deg;C, and a resistance of 2.7 Ω at 100 &deg;C. Determine the temperature coefficient of resistivity of silver.</p><p>Q10. The storage battery of a car has an emf of 12 V. If the internal resistance of the battery is 0.4 Ω, what is the maximum current that can be drawn from the battery?</p>]]></description>
	<dc:creator>MSIPATNA</dc:creator>
</item>
<item>
	<guid isPermaLink="true">https://kuntal.org/msipstudentslogin/pages/view/542/dpp-01nios%25C2%25A0-daily-practice-problems-geography316-24092021</guid>
	<pubDate>Fri, 24 Sep 2021 11:11:02 +0000</pubDate>
	<link>https://kuntal.org/msipstudentslogin/pages/view/542/dpp-01nios%25C2%25A0-daily-practice-problems-geography316-24092021</link>
	<title><![CDATA[DPP - 01NIOS : Daily Practice Problems - GEOGRAPHY(316) - 24/09/2021]]></title>
	<description><![CDATA[<h3><img alt="" height="84" src="https://www.kuntal.org/images/msipatnalogo1.png" width="590"></h3><h3>&nbsp; &nbsp; &nbsp; DPP - 01NIOS&nbsp;: Daily Practice Problems - GEOGRAPHY(316) - 24/09/2021</h3><p>---------------------------------------------------------------------------------------------------------</p><p>Q1. What are the limitations of direct methods in the determination of the earth&rsquo;s<br />
interior?<br />
Q2. Draw and label a diagram showing earth&rsquo;s interior and its density and depth<br />
of each layer.<br />
Q3. Distinguish between a rock and a mineral with suitable examples.<br />
Q4. Discuss the classification of various types of rocks on the basis of their mode<br />
of formation. Support your answer with examples.<br />
Q5. Explain in brief the economic significance of rocks and minerals.<br />
Q6. Compare the processes of formation of metamorphic and sedimentary rocks.<br />
Q7. What is weathering? Name the different types of weathering.<br />
Q8. How does chemical weathering take place?<br />
Q9. Differentiate between<br />
(a) Disintegration and Decomposition<br />
(b) Degradation and Aggradation<br />
(c) Oxidation and Solution<br />
Q10. Explain the process of gradation.<br />
Q11. How does man become an important agent of weathering?<br />
Q12. Explain the following processes of weathering by drawing simple diagrams:<br />
(a) Block disintegration<br />
(b) Frost action<br />
(c) By plant action<br />
Q13. Give a brief account of soil profile. Illustrate your answers with a diagram.<br />
Q14. Discuss various factors responsible for soil formation<br />
Q15. What is isostasy?<br />
Q16. Explain the concept of isostasy according to Airy.<br />
Q17. Explain the isostatic balance of the earth as proposed by Pratt.<br />
Q18. Differentiate the ideas between Airy and Pratt.<br />
Q19. Discuss the isostatic balance at global level.<br />
Q20. Discuss the evidences of continental drift.<br />
Q21. What is plate? Explain the mechanism of plate movement.<br />
Q22. Discuss the activities at plate margins.<br />
Q23. Describe the distribution of earthquakes and volcanoes with the help of plate<br />
boundaries.</p>]]></description>
	<dc:creator>MSIPATNA</dc:creator>
</item>
<item>
	<guid isPermaLink="true">https://kuntal.org/msipstudentslogin/pages/view/541/dpp-01-daily-practice-problems-english-24092021</guid>
	<pubDate>Fri, 24 Sep 2021 10:51:46 +0000</pubDate>
	<link>https://kuntal.org/msipstudentslogin/pages/view/541/dpp-01-daily-practice-problems-english-24092021</link>
	<title><![CDATA[DPP - 01 : Daily Practice Problems - ENGLISH - 24/09/2021]]></title>
	<description><![CDATA[<h3><img alt="" height="84" src="https://www.kuntal.org/images/msipatnalogo1.png" width="590"></h3><h3>&nbsp; &nbsp; &nbsp; DPP - 01 : Daily Practice Problems - ENGLISH - 24/09/2021</h3><p>---------------------------------------------------------------------------------------------------------</p><p>Q1. Find words in the story which are opposite in meaning to the following words:<br />
1. loose<br />
2. happy<br />
3. loudly<br />
4. noisy<br />
5. young<br />
6. safety</p><p>Q2. Write the simple past tense of the following verbs. Put them in column A (regular) or<br />
column B (irregular) as the case may be.<br />
draw, walk, manage, hold, ask, forgive, drive,<br />
meet, swim, repair, shake, cook, ring, clean,<br />
enjoy, bear, lead, cheat, write, eat,</p><p>Q3. Form adverbs from the adjectives and use them in your own sentences.<br />
neat, nice, soft, clear, elegant, careful, regular, graceful</p><p>Q4. &nbsp;Given below are some more examples of irregular verbs: Convert simple present tense to simple past tense<br />
1.run<br />
2.hear<br />
3.bring<br />
4.buy<br />
5.deal<br />
6.bind<br />
7.take<br />
8.throw<br />
9. catch</p><p>Q5. Complete the sentences using two adjectives in each sentence.<br />
1. My favourite possession is a\ an ________________________________.<br />
2. I would like to buy a \ an __________________________for my mother.<br />
3. My father has a \an ___________________________________.<br />
4. I like ____________. I think she is _______________ actress.<br />
5. I live in a \an __________________.</p><p>Q6. Write a Notice with the details in the description:<br />
Brand name Classique ladies<br />
Size &amp; shape small diamond-shaped<br />
Colour of dial golden<br />
Colour of strap black</p><p>You lost a briefcase containing important documents while travelling by bus. Complete the<br />
following notice to be inserted in a newspaper. Include all the details describing the briefcase<br />
and its contents. Give your contact number and address.</p><p>Q7. Complete the following summary<br />
of sections II &amp; III using appropriate phrasal verbs. You will have to change the form of<br />
the verbs. { dive into, run out of, go into, give up, push through, pull off, fall into }</p><p>On reaching the well, Kondiba __________ the crowd. He came to know that a small<br />
boy had ____________ the well. He ____________ his shirt and _________ the well.<br />
He ______ the well twice but failed to find the boy. He had _____________ breath, but<br />
he did not __________. He went into the well once again. He felt the shirt of the boy and<br />
pulled him out. In spite of his blindness, Kondiba was able to rescue the boy.</p><p>Q9. You have moved to a new neighbourhood. Your next-door neighbour is very jolly and<br />
friendly. Write a letter to your friend telling him/her about this neighbour.</p><p>Q10. Antonyms are words which give opposite meanings.<br />
1.good<br />
2.up<br />
3.obedient<br />
4.weak<br />
5.proper</p><p>Q11. &nbsp;Read the following sentences and write them in indirect speech.</p><p>a. The invigilator said to the students, &lsquo;Stop writing.&rsquo;<br />
____________________________________________________________<br />
b. The officer said to the peon, &lsquo;Bring a file cover for me.&rsquo;<br />
____________________________________________________________<br />
c. Anil said to his friend, &lsquo;Please take out the car while I lock the room.&rsquo;<br />
____________________________________________________________<br />
d. The ticket collector said to Varun, &lsquo;Why didn&rsquo;t you buy a full ticket for your son?&rsquo;<br />
____________________________________________________________<br />
e. &lsquo;May I borrow your English book for the evening?&rsquo; said Usha to Rajni.<br />
____________________________________________________________<br />
f. The parents said to the Principal, &lsquo;Please admit our daughter in your school.&rsquo;<br />
____________________________________________________________<br />
g. Father said to his son, &lsquo;Switch off the television. I am getting disturbed.&rsquo;<br />
____________________________________________________________<br />
h. Anita said to Nikhil, &lsquo;Help your younger sister in her studies.&rsquo;<br />
____________________________________________________________<br />
i. Hitendra said to Shyam, &lsquo;Have a cup of tea with me, please.&rsquo;<br />
____________________________________________________________<br />
j. I said to him, &lsquo;Come in.&rsquo;<br />
____________________________________________________________</p>]]></description>
	<dc:creator>MSIPATNA</dc:creator>
</item>
<item>
	<guid isPermaLink="true">https://kuntal.org/msipstudentslogin/pages/view/540/dpp-01nios%25C2%25A0-daily-practice-problems-english202-24092021</guid>
	<pubDate>Fri, 24 Sep 2021 10:25:10 +0000</pubDate>
	<link>https://kuntal.org/msipstudentslogin/pages/view/540/dpp-01nios%25C2%25A0-daily-practice-problems-english202-24092021</link>
	<title><![CDATA[DPP - 01NIOS : Daily Practice Problems - ENGLISH(202) - 24/09/2021]]></title>
	<description><![CDATA[<div style="text-align: center;"><h3><img alt="" height="84" src="https://www.kuntal.org/images/msipatnalogo1.png" width="590"></h3><h3>&nbsp; &nbsp; &nbsp; DPP - 01NIOS&nbsp;: Daily Practice Problems - ENGLISH(202) - 24/09/2021</h3></div><p>---------------------------------------------------------------------------------------------------------</p><p>Q1. Read the extract given below and answer the questions that follow:<br />
She was shocked. She cried for help. Grandfather came running. When he learnt that I had a snake in the<br />
shell, he snatched the shell and threw it away.<br />
i) Who is &lsquo;she&rsquo; in the above lines?<br />
ii) Why did she cry for help?<br />
iii) Where had the narrator got the snake from?</p><p>Q2. Read the extract given below and answer the questions that follow:<br />
I sat on Grandfather&rsquo;s lap.The old man then took some water in a small brass vessel, sat in front of us and<br />
started reciting some mantras.<br />
i) Who is the old man here?<br />
ii) Why was he doing the things mentioned above?<br />
iii) Find a word similar in meaning to &lsquo;chanting&rsquo;.</p><p>Q3. What do you think Raja felt when he had to sit in front of the old man to be treated for a snake-bite?</p><p>Q4. How did the squirrel justify what he was doing?</p><p>Q5. Kondiba was tired but he did not give up hope. Why? Give two reasons</p><p>Q6. Write a paragraph of 20-25 words about the three activities of the tall trees as described in the poem.</p><p>Q7. Why wasn&rsquo;t the Master happy to write the affidavit?</p><p>Q8. In what language did the Master write the affidavit? Why did he do so?</p><p>Q9. In which jail was Pt. Nehru imprisoned by the British?</p><p>Q10. Why was Pt. Nehru not able to send a gift to his daughter on her birthday?</p>]]></description>
	<dc:creator>MSIPATNA</dc:creator>
</item>
<item>
	<guid isPermaLink="true">https://kuntal.org/msipstudentslogin/pages/view/530/dpp-01-daily-practice-problems-mathematics-04092021</guid>
	<pubDate>Fri, 03 Sep 2021 22:06:46 +0000</pubDate>
	<link>https://kuntal.org/msipstudentslogin/pages/view/530/dpp-01-daily-practice-problems-mathematics-04092021</link>
	<title><![CDATA[DPP - 01 : Daily Practice Problems - MATHEMATICS - 04/09/2021]]></title>
	<description><![CDATA[<p><strong>DPP - 01 : Daily Practice Problems - MATHEMATICS - 04/09/2021</strong></p><p>Q1. A Television set is sold for Rs 20000 cash or for Rs 6000 as cash down<br />
payment followed by Rs 16800 after six months. Find the rate of interest charged under the<br />
instalment plan.</p><p>Q2. A table fan is sold for Rs 450 cash or Rs 210 cash down payment followed by<br />
two monthly instalments of Rs 125 each. Find the rate of interest charged under the instalment<br />
plan.</p><p>Q3. A microwave oven is available for Rs9600 cash or for Rs4000 cash down<br />
payment and 3 monthly instalments of Rs2000 each. Find the rate of interest charged under<br />
the instalment plan.</p><p>Q4. A computer is sold for Rs30,000 cash or Rs18000 cash down payment and<br />
6 monthly instalments of Rs2150 each. Find the rate of interest charged under the instalment<br />
plan.</p><p>Q5. A ceiling fan is marked at Rs1940 cash or for Rs420 cash down payment<br />
followed by three equal monthly instalments. If the rate of interest charged under the<br />
instalment plan is 16% per annum, find the monthly instalment.</p><p>Q6. A computer is available for Rs34000 cash or Rs20000 cash down payment<br />
together with 5 equal monthly instalments. If the rate of interest charged under the instalment<br />
plan is 30% per annum, calculate the amount of each instalment.</p><p>Q7. The cost of a washing machine is Rs12000. The company asks for Rs5200<br />
in advance and the rest to be paid in equal monthly instalments. The rate of interest to be<br />
charged is 12% per annum. If a customer can pay Rs1400 each month, then how many<br />
instalments he will have to pay?</p><p>Q8. A bicycle is sold for Rs500 cash down payment and Rs610 after one month.<br />
If the rate of interest being charged is 20% p.a., find the cash price of the bicycle.</p><p>Q9. A camera is sold for Rs2500 as cash down payment and Rs2100 after 3<br />
months. If the rate of interest charged is 20% p.a., find the cash price of the camera.</p><p>Q10. A mixi was purchased by paying Rs360 as cash down payment followed<br />
by three equal monthly instalments of Rs390 each. If the rate of interest charged under<br />
instalment plan is 16% p.a., find the cash price of the mixi.</p><p>Q11. A refrigerator is available for Rs12000 cash or Rs3600 cash down payment<br />
along with 2 equal half yearly instalments. If the dealer charges an interest of 20% p.a.<br />
compounded semi-annually, under the instalment plan, find the amount of each instalment.</p><p>Q12. A washing machine was available for Rs15000 cash but was purchased<br />
under an instalment plan after paying Rs2250 as cash down payment followed by two<br />
equal half yearly instalments. If interest charged was 8% per annum compounded semiannually,<br />
find the value of each instalment.</p><p>Q13. A juicer is available for Rs3500 cash but was sold under instalment plan<br />
where the purchaser agreed to pay Rs1500 cash down and 3 equal quarterly instalments.<br />
If the dealer charges interest at 12% p.a. compounded quarterly, find the amount of each<br />
instalment to the nearest rupee.</p><p>Q14. A television set is sold for Rs7110 cash down payment along with<br />
2 equal monthly instalments of Rs5581.50 each. If the dealer charges interest at 20% p.a.<br />
compounded monthly under the instalment plan, find the cash price of the television set.</p><p>Q15. A dealer offeres a micro-oven for Rs5800 cash. A customer agrees to pay<br />
Rs1800 cash down and 3 equal annual instalments. If the dealer charges interest at 12%<br />
p.a. compounded annually, what is the amount of each instalment.</p><p>Q16. A flat is available for Rs1600000 cash or Rs585500 cash down payment<br />
and three equal half yearly instalments. If the interest charged is 16% per annum<br />
compounded half yearly, calculate the value of each instalment. Find also the total interest<br />
charged.<br />
&nbsp;</p><p>Q17. Shweta obtained 18 marks in a test of 25 marks. What was her percentage<br />
of marks?.</p><p>Q18. One-fourth of the total number of shoes in a shop were on discount sale.<br />
What percent of the shoes were there on normal price?</p><p>Q19. Out of 40 students in a class, 32 opted to go for a picnic. What percent of<br />
students opted for picnic?</p><p>Q20. In the word ARITHMETIC, what percent of the letters are I&rsquo;s?</p><p>Q21. A mixture of 80 litres, of acid and water, contains 20 litres of acid. What<br />
percent of water is in the mixture?</p><p>Q22. In an examination, Neetu scored 62% marks. If the total marks in the<br />
examination are 600, then what are the marks obtained by Neetu?</p><p>Q23. Naresh earns Rs 30800 per month. He keeps 50% for household expenses,<br />
15% for his personal expenses, 20% for expenditure on his children and the rest he saves.<br />
What amount does he save per month?</p><p>Q24. What percent of 360 is 144?</p><p>Q25. If 120 is reduced to 96, what is the reduction percent?</p><p>Q26. The cost of an article has increased from Rs 450 to Rs 495. By what percent<br />
did the cost increased?</p><p>Q27. 60% of the students in a school are girls. If the total number of girls in the<br />
school is 690, find the total number of students in the school. Also, find the number of boys<br />
in the school.</p><p>Q28. A&rsquo;s income is 25% more than that of B. B&rsquo;s income is 8% more than that<br />
of C. If A&rsquo;s income is Rs 20250, then find the income of C.</p><p>Q29. A reduction of 10% in the price of tea enables a dealer to purchase 25 kg<br />
more tea for Rs 22500. What is the reduced price per kg of tea? Also, find the original price<br />
per kg.</p><p>Q30. A student got 45% marks in the first paper and 70% in the second paper.<br />
How much percent should he get in the third paper so as to get 60% as overall score?</p><p>Q31. Find the sum which when increased by 15% becomes Rs 19320.</p><p>Q32. A shopkeeper buys an article for Rs. 360 and sells it for Rs. 270. Find his<br />
gain or loss percent.</p><p>Q33. Sudha purchased a house for Rs 4,52,000 and spent Rs 28,000 on its<br />
repairs. She had to sell it for Rs 4,92,000. Find her gain or loss percent.</p><p>Q34. By selling a book for Rs 258, a publisher gains 20%. For how much should<br />
he sell it to gain 30%?</p><p>Q35. A man bought oranges at 25 for Rs 100 and sold them at 20 for Rs 100.<br />
Find his gain or loss percent.</p><p>Q36. A man sold two horses for Rs 29700 each. On one he lost 10% while he<br />
gained 10% on the other. Find his total gain or loss percent in the transaction.</p><p>Q37. The cost price of 15 articles is equal to the selling price of 12 articles. Find<br />
the gain percent.</p><p>Q38. A watch was sold at a profit of 12%. Had it been sold for Rs 33 more, the<br />
profit would have been 14%. Find the cost price of the watch.</p><p>Q39. A machine listed at Rs 8400 is available for Rs 6300. Find the rate of<br />
discount offered.</p><p>Q40. A coat is marked at Rs 2400. Find its selling price if a discount of 12% is<br />
offered.</p><p>Q41. A wholesaler&rsquo;s list price of a fan is Rs 1250 and is available to a retailer at<br />
a discount of 20%. For how much should the retailer sell it, to earn a profit of 15%.</p><p>Q42. A shopkeeper marks his goods 25% more than their cost price and allows<br />
a discount of 10%. Find his gain or loss percent.</p><p>Q43. An article listed at Rs 5400 is offered at a discount of 15%. Due to festival<br />
season, the shopkeeper allows a further discount of 5%. Find the selling price of the<br />
article.</p><p>Q44. A retailer buys books from a wholesaler at the rate of Rs 300 per book and<br />
marked them at Rs 400 each. He allows some discount and gets a profit of 30% on the cost<br />
price. What percent discount does he allow to his customers?</p><p>Q45. Find at what rate of simple interest per annum will Rs 5000 amount to<br />
Rs 6050 in 3 years.</p><p>Q46. A sum amounts to Rs 4875 at 12+1/2% simple interest per annum after 4 years. Find the sum.</p><p>Q47. In how many years will a sum of Rs 2000 yield an interest (Simple) of<br />
Rs 560 at the rate of 14% per annum?</p><p>Q48. A certain sum of money at simple interest amounts to Rs 1300 in 4 years<br />
and to Rs 1525 in 7 years. Find the sum and rate percent.</p><p>Q49. Out of Rs 70,000 to invest for one year, a man invests Rs 30,000 at 4% and<br />
Rs 20,000 at 3% per annum simple interest. At what rate percent, should he lend the<br />
remaining money, so that he gets 5% interest on the total amount he has?</p><p>Q50. Find the compound interest on a sum of Rs. 2000, for two years when the<br />
interest is compounded annually at 10% per annum.</p><p>Q51. Calculate the compound interest on Rs 20,000 for 3 years at 5% per<br />
annum, when the interest is compounded annually.</p><p>Q52. Calculate the compound interest on Rs 20,000 for 1+1/2years at the rate of<br />
10% per annum, when the interest is compounded semi-annually.</p><p>Q53. Calculate the compound interest on Rs 20,000 for 9 months at the rate of<br />
4% per annum, when the interest is compounded quarterly.</p><p>Q54. calculate the amount and compound interest on Rs 12000 for 1+1/2years at<br />
the rate of 10% per annum compounded annually.</p><p>Q55. At what rate percent per annum, will a sum of Rs 15,625 become<br />
Rs 17576 in three years, when the interest is compounded annually?</p><p>Q56. In how much time will a sum of Rs 8000 amount to Rs 9261 at 10% per<br />
annum, compounded semi-annually?</p><p>Q57. Find the difference between simple interest and compound interest for1+1/2<br />
years at 4% per annum, for a sum of Rs 24000, when the interest is compounded semiannually..</p><p>Q58. A sum of money is invested at compound interest for 1+1/2year at 4%<br />
compounded annually. If the interests were compounded semi-annually, it would have<br />
fetched Rs 20.40 more than in the previous case. Find the sum.</p><p>Q59. The population of a city is 9765625. What will be its population after 3<br />
years, if the rate of growth of population is 4% per year?</p><p>Q60. The cost of a car was Rs 3,50,000 in January 2005. If the rate of depreciation<br />
is 15% for the first year and 10% for the subsequent years, find its value after 3 years.</p><p>Q61. A plant gains its height at the rate of 2% per month of what was its height<br />
in the beginning of the month. If its height was 1.2 m in the beginning of January 2008, find<br />
its height in the beginning of April 2008, correct upto 3 places of decimal.</p><p>Q62. The virus of a culture decreases at the rate of 5% per hour due to a<br />
medicine. If the virus count in the culture at 11.00 AM was 2.3 &times; 107, find the virus count<br />
at 1.00 PM on the same day.</p><p>Q63. The sum of first three terms of an AP is 36 and their product is 1620. Find<br />
the AP.</p><p>Q64. Find the sum of all natural numbers between 1 and 1000 which are divisible<br />
by 7.</p><p>Q65. How may terms of the AP 2, 4, 6, 8, 10 .... are needed to get sum 210?</p><p>Q66. If p times the pth term of an AP is equal to q times the qth term, prove that<br />
its (p + q)th term is zero, provided p &ne; q.</p><p>Q67. If the pth, qth and rth terms of an AP are x, y and z respectively, prove that:<br />
x (q &ndash; r) + y (r &ndash; p) + z (p &ndash; q) = 0</p><p>Q68. The first term of an AP is &ndash; 2 and 11th term is 18. Find its 15thterm.</p><p>Q69. The common difference of an AP is 5 and 10th term is 43. Find its first<br />
term.</p><p>Q70. The first term of an AP is &ndash; 3 and 12th term is 41. Determine the common<br />
difference.</p><p>Q71. Find the 15th and nth terms of the AP</p><p>Q72. If 7 times the 7th term of an AP is equal to 11 times the 11th term, show that the 18th<br />
term is zero.</p><p>Q73. The fourth term of an AP is equal to three times its first term and seventh term exceeds<br />
twice the third term by 1. Find the first term and common difference.</p><p>Q74. The angles of a triangle are in AP. If the smallest angle is one-third the largest angle,<br />
find the angles of the triangle.</p><p>Q75. If k + 2, 4k &ndash; 6 and 3k &ndash; 2 are three consecutive terms of an AP, find k.</p><p>Q76. Each term of an AP whose first term is a and common difference is d, is doubled. Is the<br />
resulting pattern an AP? If so, find its first term and common difference.</p><p>Q77. Solve the equation (x &ndash; 4)(x + 3) = 0</p><p>Q78. Solve the equation 6x2 + 7x &ndash; 3 = 0 by factorisation.</p><p>Q79. Using quadratic formula, find the roots of the equation 6x2 &ndash; 19x + 15 = 0</p><p>Q80. Find the value of m sothat the equation 3x2 + mx &ndash; 5 = 0 has equal roots.</p><p>Q81. The sum of squares of two consecutive odd natural numbers is 74. Find the<br />
numbers.</p><p>Q82. The sum of the areas of two square fields is 468 m2. If the difference of<br />
their perimeter is 24 m, find the sides of the two squares.</p><p>Q83. The product of digits of a two digit number is 12. When 9 is added to the<br />
number, the digits interchange their places. Determine the number.</p><p>Q84. The sum of two natural numbers is 12. If sum of their reciprocals is 9/4,find the numbers.</p><p>Q85. Twice a number subtracted from 15 is 7.</p><p>Q86. A motor boat uses 0.1 litres of fuel for every kilometer. One day, it made a trip of x<br />
km. Form an equation in x, if the total consumption of fuel was 10 litres.</p><p>Q87. The length of rectangle is twice its width. The perimeter of rectangle is 96m. [Assume<br />
width of rectangle as y m]</p><p>Q88. After 15 years, Salma will be four times as old as she is now. [Assume present age of<br />
Salma as t years]</p><p>Q89. The present age of Jacob&rsquo;s father is three times that of Jacob. After 5<br />
years, the difference of their ages will be 30 years. Find their present ages.</p><p>Q90. The sum of three consecutive even integers is 36. Find the integers.</p><p>Q91. The length of a rectangle is 3 cm more than its breadth. If its perimeter is<br />
34 cm find its length and breadth.</p><p>Q92. The sum of two integers is 15. Form a linear equation in two variables</p><p>Q93. The perimeter of a rectangular garden is 20 m. If the length is 4 m more<br />
