Book Demo Class : Mandakini Study Institute - Patna
Free Demo Class Booking Form!!! :
Go Back
Student Full Name *
Father's Name *
Mother's Name *
Aadhaar Card No *
Upload Aadhaar Card *
Gender *
Male
Female
Other
Select Mode *
Online Demo Class
Offline Demo Class
Student Email *
Student Mobile/Phone *
Select Subjects*
Select Subjects
BIOLOGY
PHYSICS
CHEMISTRY
MATHEMATICS
GEOGRAPHY
HISTORY
CIVIS
COMPUTER SCIENCE
SPACE SCIENCE
ENGLISH
HINDI
SOCIAL SCIENCE
ENVIRONMENTAL SCIENCE
OTHER ENGINEERING SUBJECTS
OTHER SCIENCE SUBJECTS
OTHER ARTS SUBJECTS
DATA ENTRY OPERATIONS
PAINTING
HOME SCIENCE
TOURISM
Select Board *
BSEB
BBOSE
CBSE
NIOS
ICSE
Other
Select Courses & Fees (
OT
- One Time Payment :
PY
- Per Year Payment :
PM
- Per Month Payment )
Please Select
1.JEE - Mains Exam | Fee Rs 18000-PY 3 SUBJECT = PHY+CHE+MAT
2.JEE - Mains Exam | Fee Rs 12650-OT - 4 Months 3 SUBJECT = PHY+CHE+MATH
3.JEE - Mains Exam | Fee Rs 7650-OT - 2 Months 1 SUBJECT = PHYSICS
4.JEE - Mains Exam | Fee Rs 7650-OT - 2 Months 1 SUBJECT = CHEMISTRY
5.JEE - Mains Exam | Fee Rs 10650-OT - 2 Months 1 SUBJECT = ADV MATHEMATICS
6.JEE - ADV Exam | Fee Rs 30000-PY 3 SUBJECT = PHY+CHE+MAT
7.NEET Entrance Exam | Fee Rs 30000-PY
8.NEET Entrance Exam | Fee Rs 7650-OT - 2 Months 1 SUBJECT = PHYSICS
9.NEET Entrance Exam | Fee Rs 12650-OT - 4 Months 3 SUBJECT = PHY+CHE+BIO
10.NEET Entrance Exam | Fee Rs 7650-OT - 2 Months 1 SUBJECT = CHEMISTRY
11.NEET Entrance Exam | Fee Rs 7650-OT - 2 Months 1 SUBJECT = BIOLOGY
12.NEET Entrance Exam | Fee Rs 10650-OT - 2 Months 1 SUBJECT = ADV BIOLOGY
13.NDA Entrance Exam | Fee Rs 15000-PY
14.NTSE Entrance Exam | Fee Rs 15000-PY
15.CLAT Entrance Exam | Fee Rs 10000-PY
16.Sainik School Entrance Exam | Fee Rs 10000-PY
17.RIMC Entrance Exam | Fee Rs 12000-PY
18.Railway Officers Entrance Exam | Fee Rs 15000-PY
19.CUET Entrance Exam | Fee Rs 15000-PY
20.CLERK Entrance Exam | Fee Rs 25000-PY
21.CDS Entrance Exam | Fee Rs 25000-PY
22.POLYTECHNIC Entrance Exam | Fee Rs 25000-PY
23.BPSC Entrance Exam | Fee Rs 30000-PY
24.UPSC Entrance Exam | Fee Rs 35000-PY
25.GATE Entrance Exam | Fee Rs 30000-PY
26.GATE Entrance Exam | Fee Rs 15000-OT - For 6 Months
27.GATE Entrance Exam | Fee Rs 2500-PM - For 12 Months
28.All Subjects Class 5th | Fee = Rs 1000-PM - CBSE+BSEB+ICSE+OTHER BOARD
29.All Subjects Class 6th | Fee = Rs 1000-PM - CBSE+BSEB+ICSE+OTHER BOARD
30.All Subjects Class 7th | Fee = Rs 1000-PM - CBSE+BSEB+ICSE+OTHER BOARD
31.All Subjects Class 8th | Fee = Rs 1000-PM - CBSE+BSEB+ICSE+OTHER BOARD
32.All Subjects Class 9th | Fee = Rs 1000-PM - CBSE+BSEB+ICSE+OTHER BOARD
33.All Subjects Class 10th | Fee = Rs 1000-PM - CBSE+BSEB+ICSE+OTHER BOARD
34.PHY + CHE + MAT or BIO - Class 11th | Fee = Rs 2000-PM - CBSE+BSEB+ICSE
35.PHY + CHE + MAT or BIO - Class 12th | Fee = Rs 2500-PM - CBSE+BSEB+ICSE
36.NIOS Secondary 10th level | Fee = One Time Payment = Rs 4500 For 3 Subjects
37.NIOS Secondary 10th level | Fee = One Time Payment = Rs 1000 For 1 Subjects
38.NIOS Secondary 10th level | Fee = One Time Payment = Rs 5000 For 5 Subjects
39.NIOS Sr. Secondary 10+2 Level | Fee = One Time Payment = Rs 4500 For 3 Subjects
40.NIOS Sr. Secondary 10+2 Level | Fee = One Time Payment = Rs 1500 For 1 Subjects
41.NIOS Sr. Secondary 10+2 Level | Fee = One Time Payment = Rs 8000 For 5 Subjects
42.BBOSE Secondary 10th level | Fee = One Time Payment = Rs 4500 For 3 Subjects
43.BBOSE Secondary 10th level | Fee = One Time Payment = Rs 1000 For 1 Subjects
44.BBOSE Secondary 10th level | Fee = One Time Payment = Rs 5000 For 5 Subjects
45.BBOSE Sr. Secondary 10+2 Level | Fee = One Time Payment = Rs 4500 For 3 Subjects
46.BBOSE Sr. Secondary 10+2 Level | Fee = One Time Payment = Rs 1500 For 1 Subjects
47.BBOSE Sr. Secondary 10+2 Level | Fee = One Time Payment = Rs 8000 For 5 Subjects
48.Online Classes Secondary Level | Fee = Rs 1000-PM - CBSE+BSEB+ICSE For 3 Subjects
49.Online Classes Sr.Secondary Level | Fee = Rs 2000-PM - CBSE+BSEB+ICSE For 3 Subjects
50.Offline Classes Secondary Level | Fee = Rs 1000-PM - CBSE+BSEB+ICSE For 3 Subjects
51.Offline Classes Sr.Secondary Level | Fee = Rs 2000-PM - CBSE+BSEB+ICSE For 3 Subjects
52.Online Classes UG Level | Fee = Rs 2000-PM For 1 Subjects
53.Offline Classes UG Level Level | Fee = Rs 3000-PM For 1 Subjects
54.Online Classes PG Level | Fee = Rs 2500-PM For 1 Subjects
55.Offline Classes PG Level Level | Fee = Rs 3500-PM For 1 Subjects
56.IGNOU UG Level | Fee = Rs 3500-PM For 1 Subjects
57.IGNOU PG Level | Fee = Rs 5500-PM For 1 Subjects
58.B.Tech UG Level | Fee = Rs 3500-PM For 1 Subjects
59.M.Tech PG Level | Fee = Rs 5500-PM For 1 Subjects
60.B.Sc UG Level | Fee = Rs 3500-PM For 1 Subjects
61.M.Sc PG Level | Fee = Rs 5500-PM For 1 Subjects
62.NIFT Entrance Exam | Fee = Rs 3500-PM For All Subjects
63.Olympiad | Fee = Rs 3500-PM For All Subjects
64.NIOS Online Coaching | 10th | Fee = Rs 1000-PM For All Subjects
65.NIOS Online Coaching | 12th | Fee = Rs 1000-PM For All Subjects
66.CBSE Online Coaching | 10th | Fee = Rs 1500-PM For All Subjects
67.CBSE Online Coaching | 12th | Fee = Rs 1500-PM For All Subjects
68.BSEB Online Coaching | 10th | Fee = Rs 1000-PM For All Subjects
69.BSEB Online Coaching | 12th | Fee = Rs 1000-PM For All Subjects
70.ICSE Online Coaching | 10th | Fee = Rs 1500-PM For All Subjects
71.ICSE Online Coaching | 12th | Fee = Rs 1500-PM For All Subjects
72.BBOSE Online Coaching | 10th | Fee = Rs 1000-PM For All Subjects
73.BBOSE Online Coaching | 12th | Fee = Rs 1000-PM For All Subjects
Select Time Slot *
6:00AM TO 7:00AM
7:10AM TO 8:10AM
8:20AM TO 9:20AM
5:30PM TO 6:30PM
6:35PM TO 7:35PM
7:38PM TO 8:38PM
8:40PM TO 9:40PM
Upload Student Photo *
Date of Birth *
Class Booking Date *
Address *
Pin/Zip Code *
City/District *
State/Province *
Country *
Abkhazia
Afghanistan
Aland
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Ascension
Ashmore and Cartier Islands
Australia
Australian Antarctic Territory
Austria
Azerbaijan
Bahamas, The
Bahrain
Baker Island
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Antarctic Territory
British Indian Ocean Territory
British Sovereign Base Areas
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China, People's Republic of
China, Republic of (Taiwan)
Christmas Island
Clipperton Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo, Democratic Republic of the (Congo Kinshasa)
Congo, Republic of the (Congo Brazzaville)
Cook Islands
Coral Sea Islands
Costa Rica
Cote d'Ivoire (Ivory Coast)
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands (Islas Malvinas)
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Scattered Islands in the Indian Ocean
French Southern and Antarctic Lands
Gabon
Gambia, The
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong
Howland Island
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Japan
Jarvis Island
Jersey
Johnston Atoll
Jordan
Kazakhstan
Kenya
Kingman Reef
Kiribati
Korea, Democratic People's Republic of (North Korea)
Korea, Republic of (South Korea)
Kosovo
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Midway Islands
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar (Burma)
Nagorno-Karabakh
Namibia
Nauru
Navassa Island
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Cyprus
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestine
Palmyra Atoll
Panama
Papua New Guinea
Paraguay
Peru
Peter I Island
Philippines
Pitcairn Islands
Poland
Portugal
Pridnestrovie (Transnistria)
Puerto Rico
Qatar
Queen Maud Land
Reunion
Romania
Ross Dependency
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
Somaliland
South Africa
South Georgia and the South Sandwich Islands
South Ossetia
Spain
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Tajikistan
Tanzania
Thailand
Timor-Leste (East Timor)
Togo
Tokelau
Tonga
Trinidad and Tobago
Tristan da Cunha
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Viet Nam
Wake Island
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
Type the following:
For security purposes, please type the letters in the image.